Licensed to Northampton Area Swimming HY-TEK's Meet Manager 11/2/2008
NAS Fall Pentathlon - 11/2/2008
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Normoyle, Caitlin C 8 BEAR-CT 2:55.61 17.92 20.18 20.90 16.45 1:40.16
2 Alrutz, Sally A 7 HYV-NE 3:00.15 18.65 21.57 23.48 17.12 1:39.33
3 Hildebrandt, Elise K 8 WHAT-CT 3:06.94 21.58 21.25 22.56 16.91 1:44.64
4 Priest, Kaitlyn 8 KYD-NE 3:09.17 21.90 21.49 22.57 17.68 1:45.53
5 Wertheimer, Annie K 8 WHAT-CT 3:20.19 22.88 23.75 22.30 18.63 1:52.63
6 Tobin, Abby F 8 NAS-NE 5:06.35 :25.73dq 39.32 28.81 23.94 2:08.55
7 Harper, Saige C 6 HYV-NE 5:22.98 25.73 23.59 28.71 20.89 :44.06dq
8 Parent, Danielle 8 NAS-NE 5:42.24 :25.73dq 26.48 40.92 25.05 2:44.06
- Crawford, Rosie R 8 BGSC-NE NA NT 26.77 NT 28.30 NT
- Arnould, Jessamyn C 8 NAS-NE NA NT :39.32dq NT 27.00 NT
- Casale, Grace M 7 NAS-NE NA NT 34.84 NT 27.35 NT
- Okun, Kate 8 UN-NE NA NT :39.32dq 29.75 22.58 NT
- Ramsey, Ella R 7 NAS-NE NA NT 30.63 NT 29.61 NT
- Jantzen, Marianna J 8 BGSC-NE NA NT NT NT NT NT
- Burrow, Courtney A 8 BGSC-NE NA NT NT NT NT NT
- Li, Allison L 8 BGSC-NE NA NT NT NT NT NT
- Lee, Megan L 7 BGSC-NE NA NT 22.59 28.12 20.49 NT
- Johnston, Julia L 8 BGSC-NE NA 23.37 23.00 NT 19.51 NT
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Veroneau, Jarred N 8 BEAR-CT 2:38.89 17.58 19.25 20.86 14.76 1:26.44
2 Laclair, Ben P 8 BEAR-CT 2:48.35 18.73 19.58 22.75 16.77 1:30.52
3 Dean, Michael C 8 HRY-NE 3:04.95 22.87 22.17 21.60 17.73 1:40.58
4 Boyd, Isaac M 7 UN-NE 3:19.94 23.01 21.68 23.91 18.60 1:52.74
5 Kunsman, Nathan M 7 WYST-NE 3:30.12 22.74 23.83 30.15 18.60 1:54.80
6 Emineth, Pierce 8 KYD-NE 3:59.09 30.06 23.93 30.90 19.23 2:14.97
7 McClure, Nathan D 8 HYV-NE 4:38.09 22.13 19.69 24.39 16.91 :14.97dq
8 Benik, Cahill B 8 KYD-NE 4:43.52 22.01 23.42 24.61 18.51 :14.97dq
9 Fioravanti, Angelo M 7 BEAR-CT 4:45.94 24.21 24.48 23.19 19.09 :14.97dq
10 Dolan, Mark G 7 NAS-NE 4:57.98 28.97 29.15 21.35 23.54 :14.97dq
11 Pruett, JD D 7 HRY-NE 5:57.56 24.94 24.72 :32.20dq 20.73 :14.97dq
- Lyons-Sosa, Luca O 7 HRY-NE NA NT 28.32 32.20 26.64 :14.97dq
- Konstantakos, Chase G 7 BEAR-CT NA NT 30.21 29.38 23.66 NT
- Yap, Justin 6 NAS-NE NA 29.30 30.78 :32.20dq 25.79 NT
- Cao, Andy J 5 NAS-NE NA NT :40.53dq NT 35.49 NT
- Downham, Morgan A 7 NAS-NE NA :30.06dq 26.79 23.10 26.84 NT
- Paul, Andy 8 HRY-NE NA 20.64 20.92 21.06 18.15 NT
- Gorgan, Micheal A 8 WHAT-CT NA NS 40.53 22.61 :35.49dq 1:38.18
- Whitcomb, Nicholas J 8 HRY-NE NA 20.27 20.53 25.95 17.08 NT
- Fang, Evan 8 BGSC-NE NA :30.06dq 24.38 NT 23.39 NT
- Matejka, Andrew R 8 BGSC-NE NA 24.30 21.07 24.73 NT NT
- Phillips, Noah C 8 KYD-NE NA NT NT NT NT NT
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Li, Jerrica H 10 MTSC-NE 3:21.82 31.86 32.57 37.28 28.50 1:11.61
2 Popowski, Kristyn M 10 HYV-NE 3:34.36 33.39 35.88 39.45 30.21 1:15.43
3 Peters, Sydney M 10 MTSC-NE 3:36.98 34.92 35.79 38.56 31.14 1:16.57
4 Voss, Erin E 10 NAS-NE 3:50.10 36.41 36.57 43.98 31.47 1:21.67
5 Jordan, Stephanie B 10 HRY-NE 3:52.36 36.80 38.47 42.19 34.10 1:20.80
6 Werenski, Mackenzie E 1 HYV-NE 3:53.70 37.03 37.21 45.54 32.62 1:21.30
7 Landsman, Emma Y 10 HRY-NE 3:55.40 41.59 38.26 42.26 31.73 1:21.56
8 Foster, Sabrina L 9 NAS-NE 4:03.97 39.78 39.77 46.37 32.94 1:25.11
9 North, Brittany A 9 MTSC-NE 4:06.97 40.96 37.05 48.30 33.20 1:27.46
10 Benik, Sharky J 10 KYD-NE 4:10.63 40.17 39.97 44.64 34.89 1:30.96
11 Aquadro, Natalie G 9 HRY-NE 4:13.15 39.68 44.21 45.41 34.48 1:29.37
12 Hale, Audra L 10 UN-NE 4:16.38 40.04 40.57 49.48 35.73 1:30.56
13 Dean, Erica A 10 HRY-NE 4:16.52 40.50 40.77 48.62 36.69 1:29.94
14 Belawske, Hannah 10 KYD-NE 4:16.87 40.16 42.69 45.91 37.02 1:31.09
15 Pruett, Olivia Z 9 HRY-NE 4:17.38 42.81 43.00 46.38 35.41 1:29.78
16 Yeager, Emily A 9 MTSC-NE 4:17.47 44.49 40.85 49.38 34.02 1:28.73
17 Rizzo, Madison H 9 WYST-NE 4:20.96 42.30 42.77 47.84 36.11 1:31.94
18 Wilber, Emma L 9 WYST-NE 4:21.60 38.75 43.25 47.96 38.41 1:33.23
19 Synan, Haley G 9 UN-NE 4:21.70 39.65 45.23 49.24 37.30 1:30.28
20 Kenney, Sierra J 9 BEAR-CT 4:22.58 41.81 42.82 48.60 35.60 1:33.75
21 LaVerdiere, Tori M 10 HRY-NE 4:23.15 42.60 42.30 50.60 34.82 1:32.83
22 Jurczyk, Hayley A 9 WYST-NE 4:23.53 45.57 42.72 46.59 36.06 1:32.59
23 Emineth, Lauren 10 KYD-NE 4:31.80 41.86 43.10 54.73 34.51 1:37.60
24 St. Juste, Tatiana A 9 WHAT-CT 4:37.81 45.76 45.05 50.75 38.24 1:38.01
25 Hildebrandt, Annika M 9 WHAT-CT 4:42.36 48.05 43.44 53.11 37.01 1:40.75
26 Clifford, Cassidy M 9 HYV-NE 4:42.51 47.17 45.35 52.32 38.54 1:39.13
27 Hakkarainen, Lily W 9 NAS-NE 4:47.16 47.49 47.39 50.71 40.63 1:40.94
28 Woods, Erica R 10 WHAT-CT 4:50.44 41.45 46.43 56.48 43.12 1:42.96
29 Stinehart, Madison M 9 WYST-NE 5:17.96 52.05 51.03 1:00.38 41.90 1:52.60
30 Boisjolie, Kelly R 10 HYV-NE 6:03.49 45.95 44.30 49.04 37.55 :06.65dq
31 Donohue, Molly E 10 BEAR-CT 6:30.55 51.51 54.75 :07.75dq 43.65 1:52.89
32 Fantakis, Kali A 9 WYST-NE 6:36.58 49.76 49.25 1:04.06 46.86 :06.65dq
33 Bates, Morgan J 9 NAS-NE 6:54.02 58.86 :58.13dq 1:00.94 49.44 2:06.65
- McGrath, Rachel E 9 NAS-NE NA NT 54.59 NT 46.20 NT
- Tumal, Dana M 9 NAS-NE NA NT 49.55 NT 42.71 NT
- Jackson, Ariana L 9 BGSC-NE NA NT NT NT NT NT
- Gong, Angela Z 9 BGSC-NE NA NT 58.13 56.95 NT 2:01.67
- Konstantakos, Demi A 9 BEAR-CT NA NT :58.13dq 54.30 42.59 1:50.20
- Miller, Maggie E 10 NAS-NE NA NT 46.88 NT 43.29 NT
- DeFrancis, Amelia H 10 NAS-NE NA NT 54.91 52.16 44.13 NT
- Meginsky, Lena T 9 NAS-NE NA NT :58.13dq 1:07.75 48.03 NT
- Ishizaka, Katherine S 9 BGSC-NE NA 50.41 49.12 NT 40.32 NT
- McGinty, Gabrielle E 9 BGSC-NE NA :58.86dq NT 1:03.16 NT :06.65dq
- McCloskey, Emma A 9 MTSC-NE NA NT NT NT NT NT
- Tang, Amy Y 9 BGSC-NE NA NT NT NT NT NT
- Pender, Haley I 9 BGSC-NE NA NT NT NT NT NT
- Jackson, Katrina A 10 BGSC-NE NA NT NT NT NT NT
- Gill, Olivia M 9 BGSC-NE NA NT NT NT NT NT
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Yap, Andy 9 NAS-NE 3:40.10 32.99 35.71 42.40 31.70 1:17.30
2 Peterson, Liam C 10 HRY-NE 3:50.72 35.94 37.67 42.97 31.86 1:22.28
3 Lyons-Sosa, Gabe P 9 HRY-NE 4:14.99 45.09 40.64 45.28 34.70 1:29.28
4 Lelic, Dennis 9 BEAR-CT 4:19.33 42.07 39.23 49.59 35.40 1:33.04
5 Pennington, Connor M 9 MTSC-NE 4:36.33 45.34 46.40 50.81 37.15 1:36.63
6 Pang, Stephen Y 9 WHAT-CT 4:51.92 45.09 46.42 54.76 42.55 1:43.10
7 Belawske, Mason 10 KYD-NE 5:03.11 50.42 47.68 1:00.75 38.48 1:45.78
8 Maginnis, Liam M 10 NAS-NE 5:45.68 47.14 :58.13dq 51.69 34.17 1:34.55
9 Shen, Dennis 10 NAS-NE 7:06.27 42.07 46.26 49.81 :52.89dq :55.24dq
10 Lombard, Matthew P 9 WHAT-CT 7:24.32 :51.28dq 52.07 :05.05dq 43.46 1:52.46
11 Lefante, Samuel G 9 WHAT-CT 7:27.16 :51.28dq :58.13dq 57.86 44.65 1:55.24
12 Gianoulis, Nikolas P 9 WHAT-CT 7:56.22 :51.28dq :58.13dq 1:03.95 52.89 :09.97dq
- Matejka, Benjamin R 9 BGSC-NE NA NT 48.03 49.19 38.32 NT
- Miller, Cam S 10 NAS-NE NA NT 58.13 NT 51.09 NT
- Lin, Calvin 10 NAS-NE NA NS 40.95 42.72 34.55 1:27.28
- Burrow, Sean E 10 BGSC-NE NA NT NT NT NT NT
- Brown, Jacob 9 KYD-NE NA 45.64 50.05 NT 41.27 NT
- Hoyle, Peter W 10 WHAT-CT NA NT NT NT NT NT
- Dec, Bryan A 10 HYV-NE NA NS 43.86 48.29 37.44 :55.24dq
- Capone, Michael R 10 BGSC-NE NA 51.28 NT :05.05dq NT NT
- Williams, Bobby L 9 BGSC-NE NA :51.28dq NT 1:05.05 52.87 NT
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Harper, Jessica L 12 HYV-NE 3:09.83 29.14 31.81 34.45 27.06 1:07.37
2 Lajoie, Juliette R 12 UN-CT 3:15.57 30.10 32.96 36.35 27.73 1:08.43
3 Lewis, Erin M 12 WYST-NE 3:21.13 32.17 33.66 34.88 29.56 1:10.86
4 Novelli, Alexy E 12 NBYB-NE 3:21.32 29.99 33.23 38.71 28.05 1:11.34
5 Bush, Alyssa E 12 NBYB-NE 3:22.59 30.95 34.49 38.10 28.05 1:11.00
6 Ghidotti, Cori B 12 NBYB-NE 3:23.64 32.41 35.27 36.07 28.51 1:11.38
7 Travers, Kaitlin A 12 NAS-NE 3:24.67 30.94 35.12 36.62 29.80 1:12.19
8 Haywood, Jillian L 12 HYV-NE 3:24.88 33.43 34.33 36.88 28.50 1:11.74
9 Wilber, Maeve E 11 WYST-NE 3:30.09 31.57 34.28 39.36 30.34 1:14.54
10 Whitney, Emma L 11 UN-NE 3:33.34 31.71 33.54 43.91 29.20 1:14.98
11 Lajoie, Kelly M 11 UN-CT 3:33.56 33.76 34.55 39.97 30.42 1:14.86
12 Dec, Sharon E 11 HYV-NE 3:36.43 33.39 35.49 40.78 29.93 1:16.84
13 Fantakis, Ari G 12 WYST-NE 3:36.77 32.04 35.50 43.81 29.50 1:15.92
14 Benik, Paige M 12 KYD-NE 3:38.17 33.65 34.96 41.37 30.93 1:17.26
15 Quinn, Lauren O 11 MTSC-NE 3:38.23 34.41 37.49 39.61 30.70 1:16.02
16 Hale, Helen L 11 UN-NE 3:38.24 32.63 35.97 41.91 30.02 1:17.71
17 Fleming, Kerry S 11 HRY-NE 3:38.65 35.47 35.91 40.20 30.32 1:16.75
18 Russell, Kylee N 12 KYD-NE 3:44.63 34.12 34.71 44.46 29.45 1:21.89
19 Kunsman, Emily G 12 WYST-NE 3:45.50 35.34 38.69 40.42 31.94 1:19.11
20 Laclair, Sarah E 12 BEAR-CT 3:46.20 33.98 37.43 41.43 31.91 1:21.45
21 DeSimone, Anna G 12 WYST-NE 3:47.78 36.18 35.81 46.14 30.72 1:18.93
22 Whitney, Julia A 11 UN-NE 3:48.19 34.50 37.79 42.89 32.19 1:20.82
23 Jurczyk, Shaylyn L 12 WYST-NE 3:55.97 36.91 38.27 45.73 31.59 1:23.47
24 Synan, Riley G 12 UN-NE 3:57.32 36.40 36.87 48.63 32.54 1:22.88
25 McCloskey, Madeline M 1 MTSC-NE 3:58.61 36.41 39.78 44.39 35.04 1:22.99
26 Grussing, Emily 11 KYD-NE 3:59.57 38.81 38.92 43.62 33.67 1:24.55
27 Carvajal, Susanita 12 HYV-NE 4:04.85 38.21 41.29 45.43 33.57 1:26.35
28 Dolan, Samantha L 11 NAS-NE 4:15.79 44.64 39.94 46.58 34.74 1:29.89
29 Coughlin, Megan A 11 HRY-NE 4:23.87 41.82 42.61 50.99 35.45 1:33.00
30 Tavernia, Baylee P 11 WYST-NE 4:25.71 43.44 45.65 45.61 35.64 1:35.37
31 Rosales, Victoria E 11 KYD-NE 4:29.22 44.83 41.05 49.17 37.85 1:36.32
32 Gelinas, Elizabeth A 11 NAS-NE 4:33.28 44.04 43.16 52.88 38.12 1:35.08
33 Whitcomb, Maela R 11 HRY-NE 5:05.79 37.49 37.10 42.40 32.48 :36.32dq
34 Szczepanek, Abigail M 1 UN-CT 5:10.80 37.94 37.55 46.58 32.41 :36.32dq
35 Alquist, Annie G 11 WHAT-CT 5:29.95 :44.83dq 42.22 53.64 36.41 1:32.85
36 Walters, Sarah E 11 WHAT-CT 5:34.18 :44.83dq 42.33 52.80 38.83 1:35.39
- Bridgman, Cassidy R 11 NAS-NE NA NT 55.93 NT 50.19 NT
- Young, Madison R 11 NAS-NE NA NT 46.36 :53.64dq 39.22 NT
- Walsh, Hope M 12 WYST-NE NA 36.61 34.89 43.82 NS NT
- Beckley, Kathryn M 11 HRY-NE NA 43.48 41.14 NT 35.64 NT
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Sommerville, George J 1 MTSC-NE 3:00.44 27.30 30.25 33.64 25.05 1:04.20
2 Normoyle, Tommy R 12 UN-CT 3:03.94 29.86 31.21 31.68 25.96 1:05.23
3 Kwarcinski, Timothy W 1 UN-NE 3:18.52 30.25 32.93 36.34 28.66 1:10.34
4 Hill, Nolan 12 KYD-NE 3:18.68 30.59 33.72 36.18 27.16 1:11.03
5 Tang, Alan R 12 MTSC-NE 3:23.41 30.95 33.03 37.32 29.04 1:13.07
6 Yap, David 11 NAS-NE 3:35.77 32.93 35.50 41.28 29.21 1:16.85
7 Dwyer, Michael L 12 HRY-NE 3:45.20 35.78 38.41 40.13 31.24 1:19.64
8 Lin, Eric 12 NAS-NE 3:54.42 39.39 39.37 39.38 30.99 1:25.29
9 Fioravanti, Dominic F 1 BEAR-CT 4:13.53 40.99 43.24 44.45 34.30 1:30.55
10 Nunes, Liam E 11 BEAR-CT 4:54.94 40.99 57.97 48.15 40.41 1:47.42
11 Pang, Derek Y 11 WHAT-CT 5:21.00 1:03.02 47.25 56.01 42.32 1:52.40
12 Stawarz, James E 12 HYV-NE 5:31.60 41.61 :57.97dq 48.15 34.03 1:29.84
13 Greene, Cameron J 12 NAS-NE 5:34.74 46.90 :57.97dq 46.15 32.60 1:31.12
14 Ackerman, Jacub G 11 WYST-NE 5:38.11 43.56 40.23 :03.26dq 34.42 1:36.64
15 Ramos, Casey C 11 HYV-NE 6:09.48 45.64 45.34 1:03.00 43.10 :52.40dq
- Shaw-Vicente, Daniel E NAS-NE NA NT 49.71 NT 47.84 NT
- McGinty, Michael C 11 BGSC-NE NA NT 56.28 1:03.26 NT NT
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Werenski, Meriza C 13 HYV-NE 6:23.89 1:02.68 1:05.05 1:06.80 56.14 2:13.22
2 Lucia, Amanda M 14 NAS-NE 6:31.96 1:00.44 1:05.16 1:13.39 57.25 2:15.72
3 Lacoste, Kara A 14 HYV-NE 6:38.06 1:06.27 1:03.08 1:13.62 57.02 2:18.07
4 Kwarcinski, Meaghan E 1 UN-NE 6:38.73 1:04.87 1:03.38 1:15.11 55.72 2:19.65
5 Phillips, Callie A 14 UN-CT 6:40.36 1:04.05 1:04.25 1:15.96 56.63 2:19.47
6 Greco, Christiana O 13 MTSC-NE 6:42.69 1:01.87 1:04.75 1:15.58 57.86 2:22.63
7 Lajoie, Emily J 14 UN-CT 6:48.37 1:02.51 1:07.32 1:17.96 59.13 2:21.45
8 Strzempko, Anna N 14 HYV-NE 6:56.59 1:11.32 1:04.82 1:20.37 56.45 2:23.63
9 Wingfield, Miranda L 13 NAS-NE 7:17.76 1:08.83 1:13.18 1:19.88 1:02.34 2:33.53
10 Harrington, Angela L 14 MTSC-NE 7:23.43 1:17.17 1:11.09 1:15.91 1:03.96 2:35.30
11 Senecal, Genna R 13 WYST-NE 7:29.39 1:10.54 1:15.74 1:20.66 1:04.89 2:37.56
12 Strong, Marin A 13 KYD-NE 7:30.13 1:16.76 1:10.94 1:18.18 1:06.62 2:37.63
13 Phoenix, Ashley J 14 HYV-NE 7:30.89 1:10.86 1:12.86 1:28.06 1:02.01 2:37.10
14 Peterson, Cassidy L 13 HRY-NE 7:38.50 1:16.29 1:13.52 1:19.90 1:06.90 2:41.89
15 Metayer, Katie A 13 UN-CT 7:46.51 1:15.84 1:14.09 1:30.25 1:04.63 2:41.70
16 Chumbley, Ashley E 13 BEAR-CT 7:51.37 1:12.70 1:13.32 1:37.74 1:02.60 2:45.01
17 Konstantakos, Mia D 14 UN-CT 7:52.13 1:16.61 1:11.88 1:34.51 1:03.51 2:45.62
18 Rowbotham, Jenna A 14 WYST-NE 7:59.58 1:22.86 1:13.67 1:32.68 1:02.86 2:47.51
19 Gebo, Samantha K 13 NAS-NE 7:59.67 1:16.06 1:20.12 1:29.18 1:06.00 2:48.31
20 Weiner, Ally D 13 WYST-NE 8:19.45 1:23.77 1:19.18 1:33.45 1:08.38 2:54.67
21 Burns, Mamie V 13 HYV-NE 8:20.21 1:28.23 1:24.14 1:24.97 1:09.07 2:53.80
22 Mahue, Kate A 13 BEAR-CT 8:28.60 1:23.56 1:18.12 1:41.63 1:10.77 2:54.52
23 Tobin, Stephanie A 14 NAS-NE 8:35.13 1:26.62 1:26.59 1:30.69 1:11.31 2:59.92
24 Tarris, Jade A 13 WYST-NE 9:29.41 1:43.66 1:31.40 1:42.80 1:14.23 3:17.32
25 Lapwood, Beka I 13 NAS-NE 9:36.33 1:36.13 1:32.35 1:48.50 1:22.37 3:16.98
- Jacobson, Jordan C 13 MTSC-NE NA NT 1:11.15 1:25.54 1:03.09 2:35.65
- Hurley, Christa L 13 HYV-NE NA NT :32.35dq 1:19.90 1:07.27 2:45.93
- Granger, Madison F 14 HYV-NE NA NT 1:09.29 1:25.64 1:04.35 2:40.77
- McLaughlin, Kaity S 14 WYST-NE NA 1:17.76 1:14.07 NT 1:05.47 2:49.69
- Konieczny, Mina S 14 HYV-NE NA 1:11.69 1:13.22 NS 1:00.61 2:32.65
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Hibbert, Joe C 13 UN-CT 6:23.58 1:00.14 1:00.55 1:12.23 54.86 2:15.80
2 Normoyle, Michael J 14 UN-CT 6:35.03 1:06.36 1:05.74 1:06.81 57.67 2:18.45
3 Tang, Kevin C 14 NAS-NE 6:42.35 1:05.20 1:04.15 1:12.29 56.68 2:24.03
4 Fantakis, Niko E 14 WYST-NE 6:46.15 1:06.93 1:06.03 1:13.42 59.52 2:20.25
5 Machat, Colin E 13 NAS-NE 6:46.23 1:06.05 1:05.49 1:18.58 54.88 2:21.23
6 Szczepanek, Aaron E 14 UN-CT 6:53.80 1:05.26 1:03.85 1:22.94 57.96 2:23.79
7 Bierwert, Joel M 14 NAS-NE 6:57.99 1:05.88 1:07.28 1:19.12 58.14 2:27.57
8 Wingfield, Zach E 14 NAS-NE 7:22.47 1:07.79 1:11.53 1:22.18 1:04.41 2:36.56
9 Connolly, Reeves 14 NAS-NE 7:22.58 1:12.83 1:11.78 1:21.09 1:02.15 2:34.73
10 Dolan, John F 13 NAS-NE 7:23.01 1:15.85 1:10.19 1:21.47 59.29 2:36.21
11 Dean, Ryan E 14 NAS-NE 7:38.96 1:08.03 1:13.14 1:29.14 1:06.96 2:41.69
12 Stinehart, Jimmy L 13 WYST-NE 7:39.01 1:15.36 1:18.61 1:22.35 1:02.52 2:40.17
13 Lewis, Robbie C 13 BEAR-CT 8:12.00 1:15.67 1:23.11 1:33.04 1:09.93 2:50.25
14 Knight, Joe D 13 BEAR-CT 8:32.11 1:29.40 1:21.12 1:35.24 1:07.05 2:59.30
15 Shepard, Nathan G 13 KYD-NE 8:33.80 :29.40dq 1:08.50 1:17.37 1:02.17 2:36.36
- Hopmans, Joshua W 14 UN-NE NA NT 1:14.59 1:19.45 1:05.89 2:43.50
- Coppler, Quentin Z 14 HYV-NE NA NT 1:10.60 NT 1:02.06 2:41.42
- Barron, Dan H 14 MTSC-NE NA NT 1:16.09 1:27.51 1:06.47 2:50.98
- Jacobson, Matthew C 13 MTSC-NE NA NT 1:12.95 1:27.16 1:07.00 2:39.58
- Karpinski, Wiktor M 14 UN-CT NA NT NT NT NT NT
Girls 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Li, Sara D 15 MTSC-NE 6:13.31 59.06 1:01.05 1:08.84 53.67 2:10.69
2 Coppler, Catriona M 16 UN-NE 6:41.47 1:02.48 1:04.41 1:19.25 55.20 2:20.13
3 Kirchner, Ashley J 16 UN-NE 6:58.35 1:06.65 1:10.97 1:13.89 59.39 2:27.45
4 Harrington, Breonna M 1 MTSC-NE 6:58.59 1:07.05 1:07.90 1:16.48 1:00.69 2:26.47
5 Pineda, Marly N 22 NAS-NE 7:00.17 1:04.51 1:12.69 1:17.54 59.99 2:25.44
6 Fleming, Johanna M 16 HRY-NE 7:04.28 1:07.66 1:10.12 1:16.06 1:00.09 2:30.35
7 Woodward, Anna M 16 HRY-NE 7:10.39 1:09.89 1:09.30 1:17.31 1:03.90 2:29.99
8 Boynton, Rachel A 16 HRY-NE 7:15.05 1:09.87 1:07.77 1:24.32 59.52 2:33.57
9 Bierwert, Lindsay A 16 NAS-NE 7:24.57 1:09.17 1:15.17 1:21.95 1:05.02 2:33.26
10 Hopkins, Kaylee E 16 NAS-NE 7:32.28 1:10.43 1:12.90 1:28.15 1:04.52 2:36.28
11 Burns, Molly M 15 HYV-NE 7:36.32 1:12.18 1:13.12 1:27.36 1:04.12 2:39.54
12 King, Melissa L 16 MTSC-NE 7:50.73 1:17.57 1:16.00 1:26.87 1:03.68 2:46.61
13 Knapp, Jillian R 15 WYST-NE 7:54.30 1:15.50 1:14.59 1:35.46 1:03.76 2:44.99
14 Fournier, Shannon G 17 NAS-NE 8:24.15 1:17.38 1:18.30 1:36.99 1:12.19 2:59.29
15 Fogarty, Trisha G 15 MTSC-NE 8:29.74 1:29.14 1:25.19 1:26.70 1:11.67 2:57.04
16 Tarris, Crystal L 15 WYST-NE 8:32.76 1:24.11 1:28.12 1:30.67 1:10.06 2:59.80
17 Wingfield, Abby J 16 NAS-NE 8:50.36 1:23.71 1:23.71 1:41.82 1:16.39 3:04.73
18 Calvanese, Gabby F 16 WYST-NE 9:05.84 1:39.05 1:30.40 1:30.95 1:14.67 3:10.77
- Galusha, Ryan E 16 NBYB-NE NA 1:14.57 1:15.84 1:26.12 1:04.02 NS
- Dupuis, Kelly E 15 MTSC-NE NA NT 1:14.09 1:24.23 1:09.64 2:43.88
- Cooper, Morgan C 17 HRY-NE NA 1:05.46 NT 1:13.92 58.98 NT
Boys 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Larrow, Patrick M 16 HYV-NE 6:00.41 58.13 59.03 1:04.52 51.40 2:07.33
2 Krok, Joe E 17 UN-NE 6:08.04 58.38 1:00.45 1:07.32 51.43 2:10.46
3 Wingfield, Jacob A 16 NAS-NE 6:10.72 56.61 57.27 1:10.70 53.03 2:13.11
4 Estanislau, John F 16 MTSC-NE 6:16.94 58.13 1:01.17 1:09.38 53.03 2:15.23
5 Burrow, Tom J 17 NAS-NE 6:17.33 1:01.35 58.04 1:10.94 52.60 2:14.40
6 Ramos, Timothy P 17 HYV-NE 6:19.06 57.04 1:01.83 1:12.47 54.22 2:13.50
7 Bobianski, Ryan C 16 MTSC-NE 6:24.41 59.05 1:01.95 1:12.37 54.63 2:16.41
8 Murphy, Pat N 16 NAS-NE 6:33.33 1:00.84 1:05.07 1:12.01 54.30 2:21.11
9 Woods, Chris K 16 WYST-NE 6:33.99 1:03.79 1:01.06 1:17.08 55.39 2:16.67
10 Pelinsky, Jacob J 16 WYST-NE 6:51.45 1:08.39 1:11.94 1:10.52 57.10 2:23.50
11 Benoit, Zach R 17 WYST-NE 6:52.93 1:08.02 1:05.27 1:21.37 55.37 2:22.90
12 Casey, Paul D 17 HRY-NE 6:56.27 1:06.02 1:08.92 1:14.28 58.78 2:28.27
13 Schwaiger, Jon D 17 NAS-NE 6:58.38 1:04.75 1:06.15 1:21.62 57.74 2:28.12
14 Windoloski, Jeffrey M 1 NAS-NE 7:29.28 1:13.33 1:14.17 1:25.96 59.66 2:36.16
15 Ackerman, Jeremy C 15 WYST-NE 7:31.51 1:11.86 1:12.84 1:28.98 1:01.49 2:36.34
16 Burrow, Tim E 15 NAS-NE 7:42.85 1:14.05 1:13.80 1:23.07 1:02.14 2:49.79
- Latka, Steven S 15 MTSC-NE NA NT NT NT NT NT
- Scudere-Weiss, Noah I 1 BEAR-CT NA 1:13.05 1:04.89 NT 57.89 NT