Licensed to Northampton Area Swimming Hy-Tek's Meet Manager
NAS & Smith Fall Pentathlon 10-28-07
Results - Pentathlon Scores
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Meet Record: # 15.53 10/29/2006 Jerrica H Li, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Saar, Anastasia C 8 HAY-NE 15.59 15.37#
2 Brown, Courtney A 8 BGSC-NE 17.02 16.59
3 Foster, Sabrina L 8 NAS-NE 17.86 17.11
4 Cullen, Elizabeth E 8 YNS-NE 20.18 17.41
5 Aquadro, Natalie G 8 HRY-NE 17.17 18.30
6 Hildebrandt, Annika M 8 NAS-NE 18.07 18.73
7 Hildebrandt, Elise K 7 NAS-NE 19.40 19.28
8 Farnham, Olga M 8 ATST-NE 19.97 19.33
9 Woodland, Emily R 8 NAS-NE 20.77 20.02
10 Hakkarainen, Lily W 8 NAS-NE 19.16 20.54
11 Alrutz, Sally A 6 HYV-NE 22.42 21.22
12 Clifford, Cassidy M 8 HYV-NE 21.37 21.50
13 Benkert, Amelia G 6 BGSC-NE 26.03 21.88
14 Coady, Callie A 7 YNS-NE 25.99 22.21
15 Post, Cammy M 8 NAS-NE 27.00 22.80
16 Ishizaka, Katherine S 8 BGSC-NE 24.99 23.44
17 McGinty, Gabrielle E 8 BGSC-NE 23.99 25.38
18 Karle, Meredith N 7 BGSC-NE 25.99 25.83
-- Jones, Cara B 8 BGSC-NE 20.04 SCR
-- Jones, Leah B 8 BGSC-NE 21.67 SCR
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Meet Record: # 17.73 10/29/2006 Jerrica H Li, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Saar, Anastasia C 8 HAY-NE 21.67 19.36
2 Foster, Sabrina L 8 NAS-NE 20.34 20.72
3 Aquadro, Natalie G 8 HRY-NE 20.59 20.80
4 Brown, Courtney A 8 BGSC-NE 20.99 20.96
5 Cullen, Elizabeth E 8 YNS-NE 26.00 21.36
6 Giang, Kathleentran H 8 HYV-NE 22.97 22.17
7 Hildebrandt, Elise K 7 NAS-NE 23.39 22.87
8 Hildebrandt, Annika M 8 NAS-NE 22.12 23.46
9 Post, Cammy M 8 NAS-NE 30.00 23.83
10 Alrutz, Sally A 6 HYV-NE 25.49 24.11
11 Clifford, Cassidy M 8 HYV-NE 25.08 24.64
12 Hakkarainen, Lily W 8 NAS-NE 27.78 24.89
13 Farnham, Olga M 8 ATST-NE 26.82 25.13
14 Woodland, Emily R 8 NAS-NE 25.23 25.38
15 Coady, Callie A 7 YNS-NE 30.99 26.65
16 McGinty, Gabrielle E 8 BGSC-NE 28.99 29.17
17 Karle, Meredith N 7 BGSC-NE 29.99 29.33
18 Ishizaka, Katherine S 8 BGSC-NE 38.99 31.44
19 Benkert, Amelia G 6 BGSC-NE 29.75 31.53
-- Jones, Cara B 8 BGSC-NE 25.11 SCR
-- Jones, Leah B 8 BGSC-NE 24.25 SCR
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Meet Record: # 20.23 10/29/2006 Jerrica H Li, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Saar, Anastasia C 8 HAY-NE 22.13 19.19#
2 Aquadro, Natalie G 8 HRY-NE 20.90 21.95
3 Cullen, Elizabeth E 8 YNS-NE 31.00 22.88
4 Brown, Courtney A 8 BGSC-NE 27.94 23.42
5 Foster, Sabrina L 8 NAS-NE 26.26 24.18
6 Hildebrandt, Annika M 8 NAS-NE 25.78 24.76
7 Giang, Kathleentran H 8 HYV-NE 27.69 25.47
8 Farnham, Olga M 8 ATST-NE 27.49 26.91
9 Hildebrandt, Elise K 7 NAS-NE 28.65 27.29
10 Clifford, Cassidy M 8 HYV-NE 27.46 28.37
11 Alrutz, Sally A 6 HYV-NE 45.90 31.08
12 McGinty, Gabrielle E 8 BGSC-NE 34.99 35.36
13 Post, Cammy M 8 NAS-NE 35.00 41.00
-- Woodland, Emily R 8 NAS-NE 53.75 DQ
-- Coady, Callie A 7 YNS-NE 32.99 DQ
-- Hakkarainen, Lily W 8 NAS-NE 31.54 DQ
-- Jones, Cara B 8 BGSC-NE 27.32 SCR
-- Jones, Leah B 8 BGSC-NE 30.92 SCR
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Meet Record: # 16.36 10/29/2006 Jerrica H Li, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Saar, Anastasia C 8 HAY-NE 17.55 17.38
2 Cullen, Elizabeth E 8 YNS-NE 30.00 19.30
3 Brown, Courtney A 8 BGSC-NE 22.06 19.93
4 Aquadro, Natalie G 8 HRY-NE 19.75 19.94
5 Foster, Sabrina L 8 NAS-NE 21.07 21.64
6 Giang, Kathleentran H 8 HYV-NE 25.17 22.23
7 Hakkarainen, Lily W 8 NAS-NE 25.92 22.44
8 Alrutz, Sally A 6 HYV-NE 32.70 22.84
9 Hildebrandt, Annika M 8 NAS-NE 22.22 23.16
10 Hildebrandt, Elise K 7 NAS-NE 27.08 23.84
11 Farnham, Olga M 8 ATST-NE 24.45 23.89
12 Clifford, Cassidy M 8 HYV-NE 31.00 24.42
13 Coady, Callie A 7 YNS-NE 30.99 26.75
14 Woodland, Emily R 8 NAS-NE 37.78 27.32
-- Jones, Cara B 8 BGSC-NE 25.99 SCR
-- Jones, Leah B 8 BGSC-NE 25.69 SCR
Girls 8 & Under 100 Yard IM
===============================================================================
Meet Record: # 1:28.24 10/29/2006 Jerrica H Li, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Saar, Anastasia C 8 HAY-NE 1:32.75 1:26.66#
2 Brown, Courtney A 8 BGSC-NE 1:42.14 1:36.50
3 Cullen, Elizabeth E 8 YNS-NE 1:36.15 1:36.92
4 Aquadro, Natalie G 8 HRY-NE 1:34.40 1:38.18
5 Foster, Sabrina L 8 NAS-NE 1:38.27 1:41.08
6 Hildebrandt, Annika M 8 NAS-NE 1:46.98 1:48.21
7 Giang, Kathleentran H 8 HYV-NE 1:53.29 1:49.11
8 Hakkarainen, Lily W 8 NAS-NE 2:00.00 1:49.38
9 Hildebrandt, Elise K 7 NAS-NE 1:55.21 1:58.37
10 Farnham, Olga M 8 ATST-NE NT 2:01.74
11 Alrutz, Sally A 6 HYV-NE NT 2:03.19
12 Clifford, Cassidy M 8 HYV-NE 2:03.23 2:03.49
-- Coady, Callie A 7 YNS-NE 2:00.99 DQ
-- Woodland, Emily R 8 NAS-NE 2:10.00 DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
Meet Record: # 30.31 10/29/2006 Juliette R Lajoie, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Whitney, Emma L 10 Un-Pypb-NE 30.37 30.83
2 Swensen, Astrid M 10 YNS-NE 34.16 31.23
3 Savage, Maggie T 10 YNS-NE 31.17 31.35
4 Dec, Sharon E 10 HYV-NE 32.86 32.99
5 Brown, Stowe S 10 YNS-NE 32.73 33.18
6 Thibault, Emma G 10 ATST-NE 35.05 33.41
7 Benkert, Emma C 9 BGSC-NE 33.63 33.80
8 Landsman, Emma Y 9 HRY-NE 35.89 33.83
9 Whitney, Julia A 10 Un-Pypb-NE 32.58 34.54
10 Cronin, Kylie E 9 YNS-NE 40.99 34.59
11 Jordan, Stephanie B 9 HRY-NE 34.62 34.71
12 Bryson, Caroline D 9 BGSC-NE 35.50 34.79
13 Popowski, Kristyn M 9 HYV-NE 36.41 34.87
14 Daher, Zoe S 10 YNS-NE 35.15 34.93
15 Werenski, Mackenzie E 9 HYV-NE 36.23 35.53
16 Nutter, Jennifer L 10 YNS-NE 34.75 35.54
17 Sullivan, Caroline H 10 HYV-NE 34.28 36.13
18 Powers, Betsy A 9 YNS-NE 38.29 36.23
19 LaVerdiere, Tori M 9 HRY-NE 38.97 36.61
20 Asaro, Vanessa A 10 BGSC-NE 36.24 36.71
21 Voss, Erin E 9 NAS-NE 36.34 36.88
22 Coughlin, Megan A 10 NAS-NE 36.51 37.43
23 Telega, Shelby R 10 ATST-NE 37.25 37.56
24 Gyory, Danielle E 10 BGSC-NE 36.51 38.19
25 List, Laura A 9 BGSC-NE 38.11 39.10
26 Dean, Erica A 9 HRY-NE 38.85 39.47
27 Fredericks, Michelle R 9 YNS-NE 39.89 39.62
28 Splaine, Maria C 10 YNS-NE 39.89 39.72
29 Donoghue, Caitlin A 9 YNS-NE 42.62 42.19
30 Kim, Caroline H 9 BGSC-NE 43.20 42.39
31 Coady, Madeline T 9 YNS-NE 40.79 43.64
32 Bogalhas, Alexis R 9 HYV-NE 42.94 44.02
33 Czarnecki, Sarah A 9 Un-Pypb-NE 42.29 46.54
34 Lederman, Olivia 10 NAS-NE 55.00 48.43
35 Weintraub, April L 9 ATST-NE 58.30 51.56
-- Hatfield, Jinna J 9 YNS-NE 39.94 SCR
-- Ginzburg, Nicole M 9 BGSC-NE 41.46 SCR
-- Jackson, Katrina A 9 BGSC-NE 52.48 SCR
-- Jacob, Kaylee R 9 BGSC-NE 40.99 SCR
Girls 9-10 50 Yard Backstroke
===============================================================================
Meet Record: # 32.52 10/29/2006 Katelyn R Mitchell, BGSC -NE
Name Age Team Seed Finals
===============================================================================
1 Swensen, Astrid M 10 YNS-NE 37.67 33.73
2 Savage, Maggie T 10 YNS-NE 36.70 34.70
3 Whitney, Emma L 10 Un-Pypb-NE 36.34 35.56
4 Brown, Stowe S 10 YNS-NE 38.92 37.83
5 Landsman, Emma Y 9 HRY-NE 40.03 38.42
6 Cronin, Kylie E 9 YNS-NE 47.99 40.37
7 Dec, Sharon E 10 HYV-NE 42.95 40.62
8 Whitney, Julia A 10 Un-Pypb-NE 41.77 40.83
9 Popowski, Kristyn M 9 HYV-NE 45.04 41.30
10 Thibault, Emma G 10 ATST-NE 44.12 41.52
11 Jordan, Stephanie B 9 HRY-NE 44.88 41.54
12 Benkert, Emma C 9 BGSC-NE 41.55 41.85
13 Nutter, Jennifer L 10 YNS-NE 42.98 42.42
14 Werenski, Mackenzie E 9 HYV-NE 41.41 42.50
15 Sullivan, Caroline H 10 HYV-NE 45.18 42.51
16 Coughlin, Megan A 10 NAS-NE 45.78 42.52
17 Telega, Shelby R 10 ATST-NE 44.02 43.02
18 Powers, Betsy A 9 YNS-NE 43.04 43.24
19 Dean, Erica A 9 HRY-NE 43.54 43.60
20 List, Laura A 9 BGSC-NE 45.31 43.75
21 Daher, Zoe S 10 YNS-NE 43.85 44.37
22 Bryson, Caroline D 9 BGSC-NE 43.86 44.62
23 LaVerdiere, Tori M 9 HRY-NE 43.81 44.93
24 Donoghue, Caitlin A 9 YNS-NE 48.89 46.22
25 Fredericks, Michelle R 9 YNS-NE 45.99 46.48
26 Splaine, Maria C 10 YNS-NE 45.99 48.09
27 Gyory, Danielle E 10 BGSC-NE 42.32 48.32
28 Kim, Caroline H 9 BGSC-NE 54.08 48.95
29 Coady, Madeline T 9 YNS-NE 44.99 48.98
30 Czarnecki, Sarah A 9 Un-Pypb-NE 49.73 51.74
31 Weintraub, April L 9 ATST-NE NT 51.84
32 Lederman, Olivia 10 NAS-NE 1:10.00 57.39
33 Bogalhas, Alexis R 9 HYV-NE 59.39 58.42
-- Asaro, Vanessa A 10 BGSC-NE 43.62 DQ
-- Voss, Erin E 9 NAS-NE 41.66 DQ
-- Hatfield, Jinna J 9 YNS-NE 58.00 SCR
-- Jacob, Kaylee R 9 BGSC-NE 43.99 SCR
-- Ginzburg, Nicole M 9 BGSC-NE 49.65 SCR
Girls 9-10 50 Yard Breaststroke
===============================================================================
Meet Record: # 39.25 10/29/2006 Jessica L Harper, NAS -NE
Name Age Team Seed Finals
===============================================================================
1 Thibault, Emma G 10 ATST-NE 45.50 42.47
2 Swensen, Astrid M 10 YNS-NE 48.80 43.09
3 Whitney, Julia A 10 Un-Pypb-NE 44.78 43.82
4 Popowski, Kristyn M 9 HYV-NE 55.09 43.99
5 Dec, Sharon E 10 HYV-NE 46.69 44.74
6 Savage, Maggie T 10 YNS-NE 45.23 44.92
7 Sullivan, Caroline H 10 HYV-NE 42.86 45.09
8 Cronin, Kylie E 9 YNS-NE 50.99 45.54
9 Jordan, Stephanie B 9 HRY-NE 44.83 46.16
10 Whitney, Emma L 10 Un-Pypb-NE 46.81 47.70
11 Werenski, Mackenzie E 9 HYV-NE 49.65 47.76
12 Splaine, Maria C 10 YNS-NE 50.99 48.67
13 Brown, Stowe S 10 YNS-NE 51.81 48.82
14 Benkert, Emma C 9 BGSC-NE 49.04 48.85
15 Powers, Betsy A 9 YNS-NE 56.58 49.49
16 Dean, Erica A 9 HRY-NE 51.59 50.80
17 Telega, Shelby R 10 ATST-NE 52.42 51.06
18 Donoghue, Caitlin A 9 YNS-NE 50.76 51.15
19 Asaro, Vanessa A 10 BGSC-NE 53.63 51.85
20 Nutter, Jennifer L 10 YNS-NE 55.52 52.21
21 LaVerdiere, Tori M 9 HRY-NE 54.82 52.59
22 Czarnecki, Sarah A 9 Un-Pypb-NE 49.06 52.84
23 Daher, Zoe S 10 YNS-NE 51.84 53.06
24 Kim, Caroline H 9 BGSC-NE 54.27 53.37
25 Bryson, Caroline D 9 BGSC-NE 54.92 53.54
26 Coughlin, Megan A 10 NAS-NE 56.03 53.76
27 Voss, Erin E 9 NAS-NE 50.35 53.91
28 Gyory, Danielle E 10 BGSC-NE 55.09 54.58
29 Coady, Madeline T 9 YNS-NE 51.99 54.86
30 Weintraub, April L 9 ATST-NE NT 55.37
31 List, Laura A 9 BGSC-NE 1:03.90 1:00.99
32 Bogalhas, Alexis R 9 HYV-NE 58.09 1:03.25
-- Fredericks, Michelle R 9 YNS-NE 50.99 DQ
-- Hatfield, Jinna J 9 YNS-NE 46.85 SCR
-- Jackson, Katrina A 9 BGSC-NE 1:28.85 SCR
-- Ginzburg, Nicole M 9 BGSC-NE 58.33 SCR
-- Jacob, Kaylee R 9 BGSC-NE 56.99 SCR
Girls 9-10 50 Yard Butterfly
===============================================================================
Meet Record: # 33.00 10/29/2006 Katelyn R Mitchell, BGSC -NE
Name Age Team Seed Finals
===============================================================================
1 Swensen, Astrid M 10 YNS-NE 34.60 33.10
2 Whitney, Emma L 10 Un-Pypb-NE 33.76 33.15
3 Savage, Maggie T 10 YNS-NE 35.61 35.32
4 Whitney, Julia A 10 Un-Pypb-NE 38.39 36.77
5 Thibault, Emma G 10 ATST-NE 41.49 37.69
6 Cronin, Kylie E 9 YNS-NE 47.99 38.70
7 Powers, Betsy A 9 YNS-NE 42.03 39.16
8 Popowski, Kristyn M 9 HYV-NE 48.68 39.49
9 Benkert, Emma C 9 BGSC-NE 39.67 39.54
10 Jordan, Stephanie B 9 HRY-NE 39.99 39.91
11 Landsman, Emma Y 9 HRY-NE 42.00 40.23
12 Nutter, Jennifer L 10 YNS-NE 41.75 40.24
13 Dec, Sharon E 10 HYV-NE 44.43 40.35
14 Werenski, Mackenzie E 9 HYV-NE 46.09 40.78
15 Brown, Stowe S 10 YNS-NE 45.51 40.93
16 Daher, Zoe S 10 YNS-NE 48.80 41.11
17 Coughlin, Megan A 10 NAS-NE 45.16 42.57
18 Telega, Shelby R 10 ATST-NE 45.02 43.06
19 Dean, Erica A 9 HRY-NE 45.68 43.39
20 Sullivan, Caroline H 10 HYV-NE 44.21 43.52
21 Asaro, Vanessa A 10 BGSC-NE 42.31 44.43
22 Voss, Erin E 9 NAS-NE 43.89 44.71
23 Gyory, Danielle E 10 BGSC-NE 49.72 46.77
24 LaVerdiere, Tori M 9 HRY-NE 45.53 47.39
25 Fredericks, Michelle R 9 YNS-NE 45.99 47.81
26 Coady, Madeline T 9 YNS-NE 44.99 50.33
27 Splaine, Maria C 10 YNS-NE 45.99 50.39
28 Bryson, Caroline D 9 BGSC-NE 47.47 50.48
29 Czarnecki, Sarah A 9 Un-Pypb-NE 59.37 54.93
-- Donoghue, Caitlin A 9 YNS-NE 49.25 DQ
-- Hatfield, Jinna J 9 YNS-NE 44.44 SCR
-- Jackson, Katrina A 9 BGSC-NE 57.67 SCR
Girls 9-10 100 Yard IM
===============================================================================
Meet Record: # 1:12.62 10/29/2006 Katelyn R Mitchell, BGSC -NE
Name Age Team Seed Finals
===============================================================================
1 Swensen, Astrid M 10 YNS-NE 1:17.21 1:18.83
2 Whitney, Emma L 10 Un-Pypb-NE 1:22.24 1:19.60
3 Landsman, Emma Y 9 HRY-NE 1:47.02 1:23.80
4 Whitney, Julia A 10 Un-Pypb-NE 1:24.29 1:25.08
5 Jordan, Stephanie B 9 HRY-NE 1:26.97 1:26.12
6 Popowski, Kristyn M 9 HYV-NE 1:32.79 1:26.16
7 Thibault, Emma G 10 ATST-NE 1:27.92 1:26.90
8 Dec, Sharon E 10 HYV-NE 1:23.74 1:27.00
8 Cronin, Kylie E 9 YNS-NE 1:27.99 1:27.00
10 Benkert, Emma C 9 BGSC-NE 1:29.07 1:27.70
11 Sullivan, Caroline H 10 HYV-NE 1:30.48 1:29.12
12 Werenski, Mackenzie E 9 HYV-NE 1:30.08 1:29.99
13 Nutter, Jennifer L 10 YNS-NE 1:31.87 1:31.26
14 Powers, Betsy A 9 YNS-NE 1:29.95 1:33.99
15 Dean, Erica A 9 HRY-NE 1:35.41 1:35.52
16 Coughlin, Megan A 10 NAS-NE 1:39.61 1:36.37
17 Voss, Erin E 9 NAS-NE 1:33.19 1:36.57
18 Asaro, Vanessa A 10 BGSC-NE 1:34.03 1:37.78
19 Telega, Shelby R 10 ATST-NE 1:36.43 1:38.06
20 LaVerdiere, Tori M 9 HRY-NE 1:40.02 1:38.51
21 Daher, Zoe S 10 YNS-NE 1:35.63 1:39.87
22 Gyory, Danielle E 10 BGSC-NE 1:37.56 1:42.26
23 Bryson, Caroline D 9 BGSC-NE 1:39.48 1:42.98
24 Splaine, Maria C 10 YNS-NE 1:40.99 1:44.44
25 Coady, Madeline T 9 YNS-NE 1:38.99 1:47.73
26 Donoghue, Caitlin A 9 YNS-NE 1:51.95 1:47.84
27 Kim, Caroline H 9 BGSC-NE 1:48.06 1:48.45
28 Fredericks, Michelle R 9 YNS-NE 1:40.99 1:49.52
29 List, Laura A 9 BGSC-NE 1:41.80 1:51.47
30 Weintraub, April L 9 ATST-NE 2:08.21 1:59.56
31 Bogalhas, Alexis R 9 HYV-NE 1:58.26 2:08.37
-- Savage, Maggie T 10 YNS-NE 1:21.26 DQ
-- Brown, Stowe S 10 YNS-NE 1:30.49 DQ
-- Czarnecki, Sarah A 9 Un-Pypb-NE 1:49.33 DQ
-- Hatfield, Jinna J 9 YNS-NE 1:29.57 SCR
-- Jacob, Kaylee R 9 BGSC-NE 1:40.99 SCR
-- Ginzburg, Nicole M 9 BGSC-NE 1:51.57 SCR
Girls 11-12 50 Yard Freestyle
===============================================================================
Meet Record: # 26.75 10/29/2006 Callie A Phillips, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Werenski, Meriza C 12 HYV-NE 26.00 26.56#
2 Alexander, Ryan D 11 YNS-NE 28.36 28.19
3 Gabrilowitz, Marissa A 12 HAY-NE 27.90 28.24
4 Daher, Sara L 12 YNS-NE 27.08 28.32
5 Tyler, Katie E 12 ATST-NE 28.13 28.36
6 Harper, Jessica L 11 Un-Hyv-NE 28.93 28.43
7 Kim, Katie H 12 BGSC-NE 28.73 28.74
8 Wingfield, Miranda L 12 NAS-NE 29.21 28.93
9 Yurgielewicz, Jamie T 12 HRY-NE 28.90 29.29
10 Currier, Sam L 11 ATST-NE 30.39 29.41
11 Yorke, Kathryn L 12 HAY-NE 31.06 30.37
12 Bartholomae, Sarah R 11 BGSC-NE 30.99 30.41
13 Peterson, Cassidy L 12 HRY-NE 30.57 30.43
14 Deveaux, Christina M 11 YNS-NE 29.82 30.44
15 Bush, Alyssa E 11 Un-nbyb-NE 29.79 30.51
16 Bryson, Victoria A 11 BGSC-NE 29.84 30.60
17 Steiner, Nicole M 11 HAY-NE 31.70 30.71
18 Travers, Kaitlin A 11 NAS-NE 30.47 30.84
19 Higgins, Keely S 11 YNS-NE 30.50 30.86
20 Chen, Joyce 11 HAY-NE 32.19 31.01
21 Shea, Christine M 11 YNS-NE 30.59 31.13
22 Ghidotti, Cori B 11 Un-nbyb-NE 30.79 31.20
23 St Pierre, Julia C 12 HAY-NE 31.92 31.29
24 Casillo, Cathleen A 11 AMW-NE 30.78 31.43
25 Janney, Becca A 12 EDSC-NE 30.68 31.60
26 Connor, Sydney L 12 ATST-NE 33.01 31.77
27 Ishizaka, Maggie A 12 BGSC-NE 33.14 31.78
28 Julio, Lindsay R 12 HAY-NE 35.43 32.44
29 Fromkin, Sydney E 11 HAY-NE 31.00 32.47
30 Ayube, Brianna I 11 YNS-NE 32.04 32.52
31 Ackerman, Megan E 12 YNS-NE 32.40 32.66
32 Dillon-Davidson, Sophia 11 ATST-NE 33.04 32.72
33 Hurley, Christa L 12 HYV-NE 33.21 32.81
34 Wotton, Nicole B 11 YNS-NE 32.01 32.90
35 Ziomek, Ali M 11 ATST-NE 32.42 33.03
36 McGinty, Isabel A 12 BGSC-NE 33.42 33.19
37 Frazier, Alex M 11 BGSC-NE 33.26 33.47
38 Reynolds, Abby R 12 ATST-NE 32.88 33.64
39 Asaro, Rachel M 12 BGSC-NE 33.87 33.88
40 Cimini, Catherine C 11 BGSC-NE 34.76 34.34
41 Zmetrovich, Sophia T 11 YNS-NE 35.36 34.44
41 Humel, Colleen V 11 HYV-NE 40.37 34.44
43 Kahn, Alison R 12 EDSC-NE 36.26 34.53
44 Walke, Hannah S 12 YNS-NE 32.64 34.67
45 Dechiara, Josia V 12 ATST-NE 36.00 34.73
46 Wilson, Alexandra C 12 YNS-NE 34.42 34.76
47 Song, Elizabeth 11 BGSC-NE 30.99 34.87
48 Peterson, Jacquelyn R 11 YNS-NE 34.49 35.19
49 Nagashima, Reina 11 BGSC-NE 41.99 35.43
50 Leister, Sarah C 11 EDSC-NE 40.54 35.52
51 Freitas, Cassandra N 11 YNS-NE 34.69 36.86
52 Gebo, Samantha K 12 NAS-NE 35.71 37.68
53 Wozniak, Stephanie A 11 YNS-NE 40.00 38.54
54 Wang, Claire D 11 BGSC-NE 43.19 39.49
55 Lapwood, Beka I 12 NAS-NE 40.93 42.17
-- Odgers, Emily C 12 NAS-NE 1:05.00 SCR
-- Verrette, Hannah M 12 YNS-NE 29.71 SCR
-- Ward, Charlotte R 12 YNS-NE 31.60 SCR
-- Han, Connie C 11 BGSC-NE 43.37 SCR
-- Frackiewicz, Laura M 12 YNS-NE 31.79 SCR
-- Haywood, Jillian L 11 HYV-NE 29.43 SCR
Girls 11-12 50 Yard Backstroke
===============================================================================
Meet Record: # 30.13 10/29/2006 Meaghan E Kwarcinski, UN-NE
Name Age Team Seed Finals
===============================================================================
1 Daher, Sara L 12 YNS-NE 30.40 30.86
2 Werenski, Meriza C 12 HYV-NE 32.32 31.82
3 Alexander, Ryan D 11 YNS-NE 32.13 32.69
4 Kim, Katie H 12 BGSC-NE 35.51 33.75
5 Yurgielewicz, Jamie T 12 HRY-NE 33.25 34.12
6 Harper, Jessica L 11 Un-Hyv-NE 35.48 34.15
7 Janney, Becca A 12 EDSC-NE 33.23 34.17
8 Wingfield, Miranda L 12 NAS-NE 35.15 34.73
9 Gabrilowitz, Marissa A 12 HAY-NE 36.93 34.75
10 Peterson, Cassidy L 12 HRY-NE 34.99 35.00
11 Bryson, Victoria A 11 BGSC-NE 35.79 35.03
12 Currier, Sam L 11 ATST-NE 36.01 35.11
13 Deveaux, Christina M 11 YNS-NE 35.09 35.62
14 Bartholomae, Sarah R 11 BGSC-NE 35.99 35.72
15 Ayube, Brianna I 11 YNS-NE 37.52 35.80
16 Tyler, Katie E 12 ATST-NE 36.63 36.23
17 Connor, Sydney L 12 ATST-NE 36.69 36.35
18 Higgins, Keely S 11 YNS-NE 38.03 36.59
19 Travers, Kaitlin A 11 NAS-NE 36.43 36.78
20 Wotton, Nicole B 11 YNS-NE 38.50 36.98
21 St Pierre, Julia C 12 HAY-NE 39.68 37.01
22 Fromkin, Sydney E 11 HAY-NE 38.00 37.32
23 Bush, Alyssa E 11 Un-nbyb-NE 36.68 37.60
24 Chen, Joyce 11 HAY-NE 37.68 37.73
25 Shea, Christine M 11 YNS-NE 39.23 37.87
26 Ghidotti, Cori B 11 Un-nbyb-NE 37.12 37.93
27 Ackerman, Megan E 12 YNS-NE 39.99 38.12
28 Zmetrovich, Sophia T 11 YNS-NE 38.74 38.17
29 Dillon-Davidson, Sophia 11 ATST-NE 37.45 38.21
30 Reynolds, Abby R 12 ATST-NE 38.00 38.30
31 Casillo, Cathleen A 11 AMW-NE 36.38 38.33
32 Steiner, Nicole M 11 HAY-NE 37.76 38.47
33 Ziomek, Ali M 11 ATST-NE 37.52 38.48
34 Humel, Colleen V 11 HYV-NE 39.48 38.65
35 Julio, Lindsay R 12 HAY-NE 45.00 39.03
36 Yorke, Kathryn L 12 HAY-NE 40.57 39.21
37 Walke, Hannah S 12 YNS-NE 40.39 39.42
38 Frazier, Alex M 11 BGSC-NE 41.30 39.90
39 Hurley, Christa L 12 HYV-NE 41.01 40.41
40 Asaro, Rachel M 12 BGSC-NE 41.02 41.38
41 Leister, Sarah C 11 EDSC-NE 50.39 41.50
42 Ishizaka, Maggie A 12 BGSC-NE 42.30 41.88
43 Gebo, Samantha K 12 NAS-NE 41.72 42.33
43 Dechiara, Josia V 12 ATST-NE 50.30 42.33
45 Song, Elizabeth 11 BGSC-NE 48.99 42.65
46 Peterson, Jacquelyn R 11 YNS-NE 42.54 42.98
47 McGinty, Isabel A 12 BGSC-NE 44.95 42.99
48 Kahn, Alison R 12 EDSC-NE 48.38 43.36
49 Cimini, Catherine C 11 BGSC-NE 41.80 43.79
50 Freitas, Cassandra N 11 YNS-NE 43.18 44.78
51 Nagashima, Reina 11 BGSC-NE 51.23 44.84
52 Wozniak, Stephanie A 11 YNS-NE 48.00 46.24
53 Lapwood, Beka I 12 NAS-NE 48.50 47.37
54 Wang, Claire D 11 BGSC-NE 52.47 49.71
-- Wilson, Alexandra C 12 YNS-NE 45.89 DQ
-- Odgers, Emily C 12 NAS-NE 1:10.00 SCR
-- Ward, Charlotte R 12 YNS-NE 36.10 SCR
-- Haywood, Jillian L 11 HYV-NE 35.23 SCR
-- Frackiewicz, Laura M 12 YNS-NE 38.03 SCR
-- Verrette, Hannah M 12 YNS-NE 32.92 SCR
-- Han, Connie C 11 BGSC-NE 56.14 SCR
Girls 11-12 50 Yard Breaststroke
===============================================================================
Meet Record: # 34.34 10/29/2006 Callie A Phillips, MTSC-NE
Name Age Team Seed Finals
===============================================================================
1 Werenski, Meriza C 12 HYV-NE 32.38 32.23#
2 Tyler, Katie E 12 ATST-NE 35.88 36.78
3 Wingfield, Miranda L 12 NAS-NE 36.48 37.23
4 Harper, Jessica L 11 Un-Hyv-NE 37.87 37.24
5 Shea, Christine M 11 YNS-NE 37.82 37.32
6 Deveaux, Christina M 11 YNS-NE 38.19 38.14
7 Peterson, Cassidy L 12 HRY-NE 38.08 38.40
8 Daher, Sara L 12 YNS-NE 38.46 38.72
9 Hurley, Christa L 12 HYV-NE 38.98 39.07
10 Alexander, Ryan D 11 YNS-NE 42.97 39.12
11 Bush, Alyssa E 11 Un-nbyb-NE 38.08 39.29
12 Ghidotti, Cori B 11 Un-nbyb-NE 38.39 39.36
13 Travers, Kaitlin A 11 NAS-NE 38.67 39.84
14 Gabrilowitz, Marissa A 12 HAY-NE 43.38 39.98
15 Kim, Katie H 12 BGSC-NE 40.05 40.04
