Licensed to Northampton Area Swimming Hy-Tek's Meet Manager 10/28/2007
NAS & Smith Fall Pentathlon 10-28-07 - 10/28/2007
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Saar, Anastasia C 8 HAY-NE 2:37.96 17.38 19.36 19.19 15.37 1:26.66
2 Brown, Courtney A 8 BGSC-NE 2:57.40 19.93 20.96 23.42 16.59 1:36.50
3 Cullen, Elizabeth E 8 YNS-NE 2:57.87 19.30 21.36 22.88 17.41 1:36.92
4 Aquadro, Natalie G 8 HRY-NE 2:59.17 19.94 20.80 21.95 18.30 1:38.18
5 Foster, Sabrina L 8 NAS-NE 3:04.73 21.64 20.72 24.18 17.11 1:41.08
6 Hildebrandt, Annika M 8 NAS-NE 3:18.32 23.16 23.46 24.76 18.73 1:48.21
7 Hildebrandt, Elise K 7 NAS-NE 3:31.65 23.84 22.87 27.29 19.28 1:58.37
8 Farnham, Olga M 8 ATST-NE 3:37.00 23.89 25.13 26.91 19.33 2:01.74
9 Clifford, Cassidy M 8 HYV-NE 3:42.42 24.42 24.64 28.37 21.50 2:03.49
10 Alrutz, Sally A 6 HYV-NE 3:42.44 22.84 24.11 31.08 21.22 2:03.19
11 Hakkarainen, Lily W 8 NAS-NE 4:38.25 22.44 24.89 :41.00dq 20.54 1:49.38
12 Woodland, Emily R 8 NAS-NE 6:08.78 27.32 25.38 :41.00dq 20.02 :15.06dq
13 Coady, Callie A 7 YNS-NE 6:11.67 26.75 26.65 :41.00dq 22.21 :15.06dq
- Karle, Meredith N 7 BGSC-NE NA NT 29.33 NT 25.83 NT
- Ishizaka, Katherine S 8 BGSC-NE NA NT 31.44 NT 23.44 NT
- Post, Cammy M 8 NAS-NE NA NT 23.83 41.00 22.80 NT
- McGinty, Gabrielle E 8 BGSC-NE NA NT 29.17 35.36 25.38 NT
- Giang, Kathleentran H 8 HYV-NE NA 22.23 22.17 25.47 NS 1:49.11
- Jones, Leah B 8 BGSC-NE NA NT NT NT NT NT
- Benkert, Amelia G 6 BGSC-NE NA NT 31.53 NT 21.88 NT
- Jones, Cara B 8 BGSC-NE NA NT NT NT NT NT
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Yap, Andy 8 NAS-NE 2:50.11 18.00 18.86 23.03 16.58 1:33.64
2 Welch, Sean C 8 YNS-NE 2:55.60 18.78 20.59 22.74 16.15 1:37.34
3 Laukaitis, John F 8 EDSC-NE 3:04.24 17.39 21.87 26.13 16.84 1:42.01
4 Dean, Michael C 7 HRY-NE 3:40.57 26.47 27.13 24.72 20.13 2:02.12
5 Zmetrovich, Oliver M 8 YNS-NE 4:26.95 :26.47dq 21.78 27.22 18.74 1:52.74
- Moore, Dylan J 6 NAS-NE NA NT 32.28 NT 25.16 NT
- Downham, Morgan A 6 NAS-NE NA NT 35.14 NT 44.62 NT
- Lyons-Sosa, Gabe P 8 HRY-NE NA 26.28 21.38 22.23 17.91 NT
- Frazier, Chris A 7 BGSC-NE NA NT 26.78 29.20 24.74 NT
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Swensen, Astrid M 10 YNS-NE 3:39.98 33.10 33.73 43.09 31.23 1:18.83
2 Whitney, Emma L 10 UN-PY-NE 3:46.84 33.15 35.56 47.70 30.83 1:19.60
3 Whitney, Julia A 10 UN-PY-NE 4:01.04 36.77 40.83 43.82 34.54 1:25.08
4 Thibault, Emma G 10 ATST-NE 4:01.99 37.69 41.52 42.47 33.41 1:26.90
5 Dec, Sharon E 10 HYV-NE 4:05.70 40.35 40.62 44.74 32.99 1:27.00
6 Popowski, Kristyn M 9 HYV-NE 4:05.81 39.49 41.30 43.99 34.87 1:26.16
7 Cronin, Kylie E 9 YNS-NE 4:06.20 38.70 40.37 45.54 34.59 1:27.00
8 Jordan, Stephanie B 9 HRY-NE 4:08.44 39.91 41.54 46.16 34.71 1:26.12
9 Benkert, Emma C 9 BGSC-NE 4:11.74 39.54 41.85 48.85 33.80 1:27.70
10 Sullivan, Caroline H 10 HYV-NE 4:16.37 43.52 42.51 45.09 36.13 1:29.12
11 Werenski, Mackenzie E 9 HYV-NE 4:16.56 40.78 42.50 47.76 35.53 1:29.99
12 Nutter, Jennifer L 10 YNS-NE 4:21.67 40.24 42.42 52.21 35.54 1:31.26
13 Powers, Betsy A 9 YNS-NE 4:22.11 39.16 43.24 49.49 36.23 1:33.99
14 Coughlin, Megan A 10 NAS-NE 4:32.65 42.57 42.52 53.76 37.43 1:36.37
15 Telega, Shelby R 10 ATST-NE 4:32.76 43.06 43.02 51.06 37.56 1:38.06
16 Dean, Erica A 9 HRY-NE 4:32.78 43.39 43.60 50.80 39.47 1:35.52
17 Daher, Zoe S 10 YNS-NE 4:33.34 41.11 44.37 53.06 34.93 1:39.87
18 LaVerdiere, Tori M 9 HRY-NE 4:40.03 47.39 44.93 52.59 36.61 1:38.51
19 Bryson, Caroline D 9 BGSC-NE 4:46.41 50.48 44.62 53.54 34.79 1:42.98
20 Gyory, Danielle E 10 BGSC-NE 4:50.12 46.77 48.32 54.58 38.19 1:42.26
21 Splaine, Maria C 10 YNS-NE 4:51.31 50.39 48.09 48.67 39.72 1:44.44
22 Coady, Madeline T 9 YNS-NE 5:05.54 50.33 48.98 54.86 43.64 1:47.73
23 Savage, Maggie T 10 YNS-NE 5:34.66 35.32 34.70 44.92 31.35 :08.37dq
24 Weintraub, April L 9 ATST-NE 5:36.94 58.61 51.84 55.37 51.56 1:59.56
25 Brown, Stowe S 10 YNS-NE 5:49.13 40.93 37.83 48.82 33.18 :08.37dq
26 Asaro, Vanessa A 10 BGSC-NE 5:49.19 44.43 :58.42dq 51.85 36.71 1:37.78
27 Voss, Erin E 9 NAS-NE 5:50.49 44.71 :58.42dq 53.91 36.88 1:36.57
28 Bogalhas, Alexis R 9 HYV-NE 5:54.98 1:00.92 58.42 1:03.25 44.02 2:08.37
29 Donoghue, Caitlin A 9 YNS-NE 6:02.33 :54.93dq 46.22 51.15 42.19 1:47.84
30 Fredericks, Michelle R YNS-NE 6:06.68 47.81 46.48 :03.25dq 39.62 1:49.52
31 Czarnecki, Sarah A 9 UN-PY-NE 6:34.42 54.93 51.74 52.84 46.54 :08.37dq
- Jacob, Kaylee R 9 BGSC-NE NA NT NT NT NT NT
- Ginzburg, Nicole M 9 BGSC-NE NA NT NT NT NT NT
- Lederman, Olivia 10 NAS-NE NA NT 57.39 NT 48.43 NT
- Kim, Caroline H 9 BGSC-NE NA NT 48.95 53.37 42.39 1:48.45
- Hatfield, Jinna J 9 YNS-NE NA NT NT NT NT NT
- Landsman, Emma Y 9 HRY-NE NA 40.23 38.42 NT 33.83 1:23.80
- List, Laura A 9 BGSC-NE NA NT 43.75 1:00.99 39.10 1:51.47
- Jackson, Katrina A 9 BGSC-NE NA NT NT NT NT NT
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Deveaux, Timothy J 10 YNS-NE 4:08.34 39.78 37.60 50.33 33.56 1:27.07
2 Sekar, Neel H 10 HAY-NE 4:14.42 41.39 37.76 52.28 34.71 1:28.28
3 Hrabchak, William R 9 BGSC-NE 4:15.07 41.57 39.99 50.99 34.63 1:27.89
4 Peterson, Liam C 9 HRY-NE 4:18.69 42.64 40.95 48.19 35.66 1:31.25
5 Fromkin, Samuel M 10 HAY-NE 4:18.84 43.08 41.62 49.06 36.12 1:28.96
6 Boudreau, Michael A 10 YNS-NE 4:21.71 38.86 43.13 51.01 37.14 1:31.57
7 Yap, David 10 NAS-NE 4:22.67 42.22 42.24 49.57 34.92 1:33.72
8 Kahn, Jake D 9 EDSC-NE 4:48.29 48.62 46.39 50.75 40.58 1:41.95
9 Sullivan, Daniel J 9 NAS-NE 4:54.11 51.23 47.41 50.36 43.18 1:41.93
10 Dec, Bryan A 9 HYV-NE 5:35.17 1:08.72 50.47 56.40 43.80 1:55.78
11 Nikulin, Michael B 10 BGSC-NE 6:08.17 :08.72dq 48.49 50.91 39.84 1:40.21
- Xiao, Michael W 9 BGSC-NE NA NT 45.26 50.14 38.16 :55.78dq
- Petrossian, Phillip B 9 BGSC-NE NA NT 50.02 44.53 41.02 1:44.83
- Porter, Matt B 9 ATST-NE NA :08.72dq 50.54 :56.40dq NS :55.78dq
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Werenski, Meriza C 12 HYV-NE 3:03.49 29.03 31.82 32.23 26.56 1:03.85
2 Daher, Sara L 12 YNS-NE 3:19.34 30.47 30.86 38.72 28.32 1:10.97
3 Alexander, Ryan D 11 YNS-NE 3:19.82 29.49 32.69 39.12 28.19 1:10.33
4 Tyler, Katie E 12 ATST-NE 3:21.16 29.22 36.23 36.78 28.36 1:10.57
5 Harper, Jessica L 11 UN-HO-NE 3:22.17 31.16 34.15 37.24 28.43 1:11.19
6 Wingfield, Miranda L 12 NAS-NE 3:23.28 31.45 34.73 37.23 28.93 1:10.94
7 Kim, Katie H 12 BGSC-NE 3:24.89 30.91 33.75 40.04 28.74 1:11.45
8 Gabrilowitz, Marissa A HAY-NE 3:29.23 33.74 34.75 39.98 28.24 1:12.52
9 Travers, Kaitlin A 11 NAS-NE 3:33.81 31.38 36.78 39.84 30.84 1:14.97
10 Currier, Sam L 11 ATST-NE 3:33.99 31.99 35.11 41.88 29.41 1:15.60
11 Peterson, Cassidy L 12 HRY-NE 3:35.18 34.55 35.00 38.40 30.43 1:16.80
12 Deveaux, Christina M 11 YNS-NE 3:35.82 34.76 35.62 38.14 30.44 1:16.86
13 Bush, Alyssa E 11 UN-NB-NE 3:36.20 32.92 37.60 39.29 30.51 1:15.88
14 Steiner, Nicole M 11 HAY-NE 3:40.53 33.74 38.47 40.11 30.71 1:17.50
15 Bartholomae, Sarah R 11 BGSC-NE 3:41.11 33.48 35.72 42.70 30.41 1:18.80
16 Bryson, Victoria A 11 BGSC-NE 3:41.20 35.13 35.03 41.89 30.60 1:18.55
17 Ghidotti, Cori B 11 UN-NB-NE 3:44.63 36.12 37.93 39.36 31.20 1:20.02
18 Shea, Christine M 11 YNS-NE 3:44.71 37.84 37.87 37.32 31.13 1:20.55
19 Higgins, Keely S 11 YNS-NE 3:44.87 36.64 36.59 40.95 30.86 1:19.83
20 Ayube, Brianna I 11 YNS-NE 3:46.92 38.07 35.80 40.22 32.52 1:20.31
21 Connor, Sydney L 12 ATST-NE 3:46.96 35.67 36.35 41.73 31.77 1:21.44
22 Casillo, Cathleen A 11 AMW-NE 3:47.24 35.62 38.33 43.33 31.43 1:18.53
23 Dillon-Davidson, Sophia ATST-NE 3:48.71 37.44 38.21 40.74 32.72 1:19.60
24 Wotton, Nicole B 11 YNS-NE 3:50.26 36.02 36.98 42.79 32.90 1:21.57
25 Chen, Joyce 11 HAY-NE 3:50.71 35.52 37.73 45.41 31.01 1:21.04
26 Ackerman, Megan E 12 YNS-NE 3:52.76 34.94 38.12 44.51 32.66 1:22.53
27 Yorke, Kathryn L 12 HAY-NE 3:54.43 35.50 39.21 45.98 30.37 1:23.37
28 Fromkin, Sydney E 11 HAY-NE 3:55.82 38.51 37.32 44.17 32.47 1:23.35
29 Ishizaka, Maggie A 12 BGSC-NE 3:56.98 34.52 41.88 45.82 31.78 1:22.98
30 Hurley, Christa L 12 HYV-NE 3:57.90 43.10 40.41 39.07 32.81 1:22.51
31 Zmetrovich, Sophia T 11 YNS-NE 3:58.65 36.05 38.17 46.02 34.44 1:23.97
32 St Pierre, Julia C 12 HAY-NE 3:58.85 37.11 37.01 49.73 31.29 1:23.71
33 Reynolds, Abby R 12 ATST-NE 3:59.40 42.34 38.30 40.07 33.64 1:25.05
34 Frazier, Alex M 11 BGSC-NE 4:02.56 36.03 39.90 48.17 33.47 1:24.99
35 Walke, Hannah S 12 YNS-NE 4:05.04 39.38 39.42 44.85 34.67 1:26.72
36 Julio, Lindsay R 12 HAY-NE 4:06.45 35.35 39.03 53.89 32.44 1:25.74
37 Humel, Colleen V 11 HYV-NE 4:07.94 39.47 38.65 48.57 34.44 1:26.81
38 Dechiara, Josia V 12 ATST-NE 4:08.26 40.07 42.33 43.53 34.73 1:27.60
39 Leister, Sarah C 11 EDSC-NE 4:10.51 40.17 41.50 44.75 35.52 1:28.57
40 McGinty, Isabel A 12 BGSC-NE 4:10.84 40.71 42.99 43.96 33.19 1:29.99
41 Peterson, Jacquelyn R 1 YNS-NE 4:15.21 40.34 42.98 47.81 35.19 1:28.89
42 Asaro, Rachel M 12 BGSC-NE 4:17.35 39.35 41.38 50.35 33.88 1:32.39
43 Cimini, Catherine C 11 BGSC-NE 4:18.37 37.75 43.79 50.94 34.34 1:31.55
44 Freitas, Cassandra N 11 YNS-NE 4:32.59 44.03 44.78 52.12 36.86 1:34.80
45 Janney, Becca A 12 EDSC-NE 5:00.97 :48.11dq 34.17 44.69 31.60 1:22.40
46 Lapwood, Beka I 12 NAS-NE 5:02.01 46.61 47.37 54.26 42.17 1:51.60
47 Ziomek, Ali M 11 ATST-NE 5:06.71 34.96 38.48 :54.26dq 33.03 1:25.98
48 Wilson, Alexandra C 12 YNS-NE 5:17.90 42.36 :49.71dq 43.08 34.76 1:27.99
49 Kahn, Alison R 12 EDSC-NE 5:22.96 41.12 43.36 :54.26dq 34.53 1:29.69
50 Wozniak, Stephanie A 11 YNS-NE 5:50.42 48.11 46.24 45.93 38.54 :51.60dq
51 Song, Elizabeth 11 BGSC-NE 6:47.10 43.72 42.65 :54.26dq 34.87 :51.60dq
- Wang, Claire D 11 BGSC-NE NA NT 49.71 50.72 39.49 1:41.03
- Nagashima, Reina 11 BGSC-NE NA 44.26 44.84 49.68 35.43 NT
- Gebo, Samantha K 12 NAS-NE NA NT 42.33 NT 37.68 NT
- Odgers, Emily C 12 NAS-NE NA NT NT NT NT NT
- Frackiewicz, Laura M 12 YNS-NE NA NT NT NT NT NT
- Verrette, Hannah M 12 YNS-NE NA NT NT NT NT NT
- Ward, Charlotte R 12 YNS-NE NA NT NT NT NT NT
- Haywood, Jillian L 11 HYV-NE NA NT NT NT NT NT
- Yurgielewicz, Jamie T 1 HRY-NE NA 34.02 34.12 NT 29.29 1:14.56
- Han, Connie C 11 BGSC-NE NA NT NT NT NT NT
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Machat, Colin E 12 NAS-NE 3:21.60 31.06 32.04 39.28 27.15 1:12.07
2 Bidstrup, Larsen T 11 YNS-NE 3:34.54 31.46 33.67 42.36 29.09 1:17.96
3 Parsons, Kent D 11 YNS-NE 3:49.55 37.28 36.59 43.37 31.09 1:21.22
4 Welch, Liam F 11 YNS-NE 3:50.65 35.75 38.59 43.72 31.33 1:21.26
5 Lott, Graham K 12 YNS-NE 3:51.04 38.74 40.31 39.40 31.05 1:21.54
6 Powers, Ryan L 11 YNS-NE 3:51.66 36.07 38.78 43.80 30.99 1:22.02
7 Bouscaren, Travis S 11 BGSC-NE 3:56.63 38.81 34.49 48.13 31.86 1:23.34
8 Nugent, Matthew G 12 HAY-NE 3:59.70 39.12 37.52 48.18 32.28 1:22.60
9 Rogers, Charles A 11 BGSC-NE 4:01.92 37.65 38.99 46.70 32.66 1:25.92
10 Donoghue, Patrick 12 YNS-NE 4:07.83 40.73 39.19 45.69 34.24 1:27.98
11 Brown, Jeffrey A 11 BGSC-NE 4:12.61 38.83 42.01 47.51 35.06 1:29.20
12 Giang, Thomas 11 HYV-NE 4:16.52 40.32 41.74 51.20 33.62 1:29.64
13 Dwyer, Michael L 11 HRY-NE 4:16.86 43.23 43.82 43.89 35.02 1:30.90
14 Daly, Eoghan D 11 HAY-NE 4:25.99 44.68 40.61 53.36 35.47 1:31.87
15 Dillon-Davidson, Ciaran ATST-NE 5:02.44 35.19 38.21 45.15 32.02 :31.87dq
16 Petrossian, Patrick M 1 BGSC-NE 5:13.99 41.33 44.48 41.11 35.20 :31.87dq
17 Avrutsky, Richard L 11 BGSC-NE 5:14.60 :44.68dq 45.12 41.64 35.12 1:28.04
- Sullivan, David L 12 NAS-NE NA NT 54.16 56.17 43.30 :31.87dq
- List, Samuel J 12 BGSC-NE NA :44.68dq 36.78 52.74 34.12 NT
- Lucia, Tyler L 11 NAS-NE NA NT NT NT 41.55 NT
- Bennet, Jake M 11 YNS-NE NA NT NT NT NT NT
- Dytko, Philip A 12 YNS-NE NA NT NT NT NT NT
- Reynolds, Lawrence I 12 BGSC-NE NA 34.45 37.57 NT 30.05 1:24.48
- Gu, George Z 11 YNS-NE NA NT NT NT NT NT
- Rodts, Harrison B 12 YNS-NE NA NT NT NT NT NT
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Bao, Tana 13 HAY-NE 6:54.07 1:07.33 1:06.75 1:17.13 59.26 2:23.60
2 Lucia, Amanda M 13 NAS-NE 6:54.76 1:03.37 1:08.94 1:18.61 59.76 2:24.08
3 Lacoste, Kara A 13 HYV-NE 6:55.08 1:08.17 1:08.32 1:15.97 58.29 2:24.33
4 Strzempko, Anna N 13 HYV-NE 7:10.09 1:11.28 1:07.24 1:23.93 58.25 2:29.39
5 Laukaitis, Ellie L 13 EDSC-NE 7:10.90 1:10.58 1:09.59 1:20.64 1:00.94 2:29.15
6 Konieczny, Mina S 13 HYV-NE 7:25.00 1:11.29 1:13.66 1:20.44 1:02.77 2:36.84
7 Steiner, Caroline M 13 HAY-NE 7:25.66 1:10.62 1:11.77 1:25.71 1:01.63 2:35.93
8 Nunnelly, Laura E 13 ATST-NE 7:42.56 1:10.44 1:14.35 1:31.67 1:05.07 2:41.03
9 Beebe, Shamika Y 14 NAS-NE 7:51.08 1:15.18 1:15.40 1:30.10 1:05.35 2:45.05
10 Foley, Meghan R 13 HAY-NE 7:55.30 1:14.47 1:24.02 1:28.52 1:05.95 2:42.34
11 Gritzo, Jessica S 13 HAY-NE 8:04.53 1:17.53 1:20.45 1:28.64 1:08.28 2:49.63
12 Granger, Madison F 13 HYV-NE 8:06.00 1:22.44 1:14.49 1:31.51 1:07.12 2:50.44
13 Splaine, Julia C 13 YNS-NE 8:19.66 1:17.94 1:24.78 1:30.91 1:10.38 2:55.65
14 Burgard, Zoe E 13 BGSC-NE 8:31.67 1:27.71 1:23.56 1:35.39 1:08.94 2:56.07
15 Zhu, Marsha 13 ATST-NE 8:49.42 1:30.50 1:25.83 1:33.99 1:17.49 3:01.61
16 Fitzgerald, Ashley P 14 HAY-NE 9:13.49 1:45.01 1:26.89 1:36.46 1:12.28 3:12.85
17 Duckworth, Shelby E 13 YNS-NE 9:17.51 1:30.02 1:31.12 1:43.19 1:19.39 3:13.79
18 Broido, Galen A 13 EDSC-NE 9:57.80 1:28.65 :45.65dq 1:37.28 1:12.37 2:53.85
19 Messier, Emily M 14 HAY-NE 10:13.11 1:20.00 :45.65dq 1:47.93 1:14.24 3:05.29
- Lederman, Sophie 13 NAS-NE NA NT NS 1:58.41 NS NT
- Rodrigue, Emma R 13 NAS-NE NA NT 1:41.10 NT 1:27.37 NT
- Nelson, Abbey S 13 NAS-NE NA NT 1:45.65 2:09.47 1:24.40 NT
- Shelley, Anna L 14 EDSC-NE NA 1:17.78 1:12.16 NT 1:03.36 NS
- Landers, Eva J 13 HYV-NE NA 1:25.35 1:21.39 1:31.87 NS NS
- Whiting, Alex M 14 HRY-NE NA NT 1:05.12 NT 1:00.10 NT
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Wingfield, Zach E 13 NAS-NE 7:34.00 1:15.03 1:14.10 1:20.26 1:04.16 2:40.45
2 Dean, Ryan E 13 NAS-NE 7:41.24 1:12.69 1:16.25 1:27.75 1:06.90 2:37.65
3 Kinsley, Joshua D 14 EDSC-NE 8:09.91 1:28.32 1:16.94 1:33.36 1:04.70 2:46.59
4 Burrow, Tim E 14 NAS-NE 8:24.82 1:17.77 1:25.75 1:31.73 1:12.34 2:57.23
5 Anastos, Christos J 13 HAY-NE 10:26.25 :28.32dq 1:22.10 1:27.18 1:11.42 :57.23dq
- Breen, Eric J 14 ATST-NE NA NT NT NT NT NT
- Connolly, Reeves 13 NAS-NE NA NT NT 1:40.42 1:12.77 NT
- Giang, Co T 13 HYV-NE NA 1:16.26 1:18.79 NT 1:04.31 NT
Girls 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Vitale, Erica A 17 UN-NE 6:29.08 1:02.80 1:01.43 1:11.59 56.83 2:16.43
2 Guenther, Jakki T 17 HYV-NE 6:52.02 1:04.90 1:04.48 1:18.42 58.17 2:26.05
3 Kirchner, Ashley J 15 UN-NB-NE 6:57.05 1:08.79 1:09.87 1:12.72 58.54 2:27.13
4 Gorman, Karissa L 16 HYV-NE 7:01.24 1:08.17 1:10.03 1:13.04 1:01.78 2:28.22
5 Sullivan, Maky K 16 HYV-NE 7:04.05 1:05.48 1:08.98 1:20.61 1:01.95 2:27.03
6 Underwood, Jordan L 15 HRY-NE 7:07.41 1:08.93 1:07.37 1:22.07 1:00.46 2:28.58
7 Letendre, Daisy C 16 HRY-NE 7:09.48 1:09.65 1:12.16 1:15.29 1:04.07 2:28.31
8 Casillo, Christina M 15 AMW-NE 7:17.87 1:08.74 1:10.54 1:23.77 1:02.85 2:31.97
9 Cronin, Heather A 16 HAY-NE 7:18.25 1:08.85 1:08.56 1:24.69 1:00.85 2:35.30
10 Lopez, JC C 16 HYV-NE 7:26.71 1:09.79 1:11.75 1:27.77 1:02.22 2:35.18
11 Fouhy, Mary M 16 HAY-NE 7:34.69 1:14.13 1:10.59 1:25.72 1:00.85 2:43.40
12 Galusha, Ryan E 15 UN-NB-NE 7:44.36 1:14.23 1:16.17 1:25.97 1:05.37 2:42.62
13 Hopkins, Kaylee E 15 NAS-NE 7:45.19 1:12.72 1:15.42 1:29.95 1:05.24 2:41.86
14 Hadley, Victoria C 15 EDSC-NE 8:01.09 1:20.71 1:20.01 1:28.33 1:07.24 2:44.80
15 Fournier, Shannon G 16 NAS-NE 8:32.97 1:19.49 1:25.16 1:40.65 1:11.65 2:56.02
16 Wingfield, Abby J 15 NAS-NE 9:04.80 1:29.43 1:28.45 1:42.34 1:14.98 3:09.60
- Evarts, Kaitlyn E 17 EDSC-NE NA NT 1:03.52 1:22.09 1:01.23 NS
- Dill, Stephanie 17 HRY-NE NA NT 1:04.44 NT 59.60 2:26.37
- Steiner, Allison K 17 HAY-NE NA 1:09.57 1:13.33 1:19.23 1:05.25 NS
- Veit, Kristen M 16 HYV-NE NA NT NT NT NT NT
- Coppler, Catriona M 15 UN-HO-NE NA NT NT NT NT NT
- Cooper, Morgan C 16 HRY-NE NA 1:07.28 NT 1:16.27 58.95 2:28.80
Boys 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Burrow, Tom J 16 NAS-NE 6:19.98 1:01.56 58.07 1:13.01 53.96 2:13.38
2 Geraghty, Pat T 15 HYV-NE 6:20.93 57.26 1:04.23 1:09.31 54.35 2:15.78
3 Larrow, Patrick M 15 HYV-NE 6:25.04 1:02.61 1:03.50 1:10.74 53.46 2:14.73
4 Wingfield, Jacob A 15 NAS-NE 6:25.94 59.13 1:02.14 1:14.29 54.53 2:15.85
5 Souza, Matthew A 15 HAY-NE 6:33.69 1:00.38 1:05.72 1:15.39 55.00 2:17.20
6 Ramos, Timothy P 16 HYV-NE 6:40.47 1:00.44 1:02.85 1:18.48 55.60 2:23.10
7 Roycroft, Carl J 15 HAY-NE 6:53.63 1:13.15 1:06.83 1:10.23 58.81 2:24.61
8 Schwaiger, Jonathan D 1 NAS-NE 7:10.80 1:07.22 1:07.82 1:24.07 58.45 2:33.24
9 Kinsley, Ben L 16 EDSC-NE 7:11.67 1:07.73 1:09.15 1:21.98 1:00.31 2:32.50
10 Windoloski, Jeffrey M 1 NAS-NE 7:56.21 1:19.28 1:18.27 1:29.12 1:03.20 2:46.34
- Nunnelly, David J 15 ATST-NE NA NT NT NT NT NT
- Ganz, Dan E 15 HRY-NE NA NT NT 1:09.62 54.60 NT
- Murphy, Pat N 15 NAS-NE NA 1:03.82 1:08.77 1:13.51 57.37 NT
- Lashway, Nick J 18 HRY-NE NA 55.32 54.59 NT 50.05 2:05.72
- Shelley, Iain D 17 EDSC-NE NA NT NT NT NT NT
- Krok, Joe E 16 UN-PY-NE NA NT NT NT NT NT