Licensed to Northampton Area Swimming Hy-Tek's Meet Manager 11/25/2007
The 37th Annual Pioneer Valley Invitational, Sanction #: NE-07-89
Smith College 11/23/07 - 11/25/07
Individual Rankings - Through Event 114
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Earley, Erin C 8 HMST-CT 145
2 Aquadro, Natalie G 8 HRY-NE 92.5
3 Martin, Kenzie R 8 MD-NE 89
4 Piemonte, Carley M 8 BEAR-CT 78
5 Foster, Sabrina L 8 NAS-NE 76
6 Rizzo, Madison H 8 WYST-NE 71.5
7 Yeager, Emily A 8 MTSC-NE 65
8 Wilber, Emma L 8 UN-NE 59
9 En, Savannah 8 MD-NE 52
10 Kenney, Sierra J 8 BEAR-CT 40
11 Dickson, Carly E 8 WSSC-NE 36
12 Maloy, Gwyneth C 8 HMST-CT 35
13 Daudier, Zoe M 8 HHS-NE 23
14 Zapatka, Olivia A 8 BEAR-CT 22
15 Hildebrandt, Annika M 8 UN-NE 15
16 Synan, Haley G 8 BEAR-CT 13
17 Boman, Gracey S 7 BEAR-CT 12
17 Jurczyk, Hayley A 8 WYST-NE 12
19 Corcoran, Holly C 8 BEAR-CT 11
20 Smith, Olivia G 8 HMST-CT 7
21 McCloskey, Emma A 8 MTSC-NE 4
22 Hildebrandt, Elise K 7 UN-NE 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Scobee, Jack L 8 BEAR-CT 176
2 Yap, Andy 8 NAS-NE 125.5
3 Chen, Andrew 8 MD-NE 116
4 Veroneau, Jarred N 7 BEAR-CT 87
5 Dean, Michael C 7 HRY-NE 80
6 Leone, Zeke D 7 CVSC-AM 77.5
7 Lelic, Dennis X 8 BEAR-CT 45
7 Katz, Adam P 7 BEAR-CT 45
9 LaClair, Ben P 7 BEAR-CT 33
10 Townsley, Tyler D 8 ESSC-NE 28
11 Allen, Braeden J 8 WSSC-NE 21
12 Tjong, Jason C 8 MD-NE 17
13 Kunsman, Nathan M 6 WYST-NE 15
13 Daudier, Aidan J 6 HHS-NE 15
15 Moore, Dylan J 6 NAS-NE 10
16 Downham, Morgan A 6 NAS-NE 3
17 Karangekis, Jason C 7 BEAR-CT 2
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fleming, Kerry S 10 HRY-NE 161
2 Li, Jerrica H 9 MTSC-NE 139
3 Vogelzang, Jayne R 10 MD-NE 112
4 Wilber, Maeve E 10 UN-NE 110
5 Whitney, Emma L 10 UN-NE 105
6 Vogelzang, Grace K 10 MD-NE 78
7 Quinn, Lauren O 10 MTSC-NE 63
8 Thibault, Emma G 10 ATST-NE 48.5
9 Burzillo, Maria L 9 MD-NE 44
10 McManus, Kaitlyn M 10 HHS-NE 42
11 Jordan, Stephanie B 9 HRY-NE 39
12 Shea, Melissa A 10 MD-NE 30
13 Whitney, Julia A 10 UN-NE 29.5
14 Plourde, Sarah B 10 WYST-NE 26
15 Landsman, Emma Y 9 HRY-NE 22
16 Newton, Cailey T 10 UN-NE 21
17 Hale, Helen L 10 BEAR-CT 12
18 Corcoran, Yvonne R 10 WSSC-NE 11
19 Szczepanek, Abigail M 10 MTSC-NE 8
20 La Comfora, Jess M 10 WSSC-NE 7
21 Hug, Christie M 10 BEAR-CT 4
22 Smith, Katie M 9 MTSC-NE 2
23 McCloskey, Madeline M 10 MTSC-NE 1
23 Buxton, Ivy R 9 HHS-NE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Chen, Michael 10 MTSC-NE 154
2 Lawson, Millard M 9 WSSC-NE 147
3 Feirouz, Eric B 10 MD-NE 115
4 Leone, Samuel J 9 CVSC-AM 96
5 Boman, Tucker S 10 BEAR-CT 84
6 Lee, Conner B 10 BEAR-CT 80
7 Parker, Caleb D 10 ATST-NE 78
8 Sampathkumaran, Madhav 10 MD-NE 68
9 Herlihy, Christian L 9 MD-NE 64
10 Peterson, Liam C 9 HRY-NE 57
11 Manniello, Ryan C 10 UN-NE 39
12 Yap, David 10 NAS-NE 31
13 Karangekis, Mitchell S 9 BEAR-CT 27
14 Robinson, Dante W 10 ESSC-NE 19
15 Anderson, Samuel T 10 MD-NE 13
16 Zagami, Michael 10 MD-NE 11
17 Fioravanti, Dominic F 10 BEAR-CT 8
18 Maginnis, Liam M 9 NAS-NE 7
19 Allgaier, David P 10 MTSC-NE 4
20 Donohue, Matt E 9 BEAR-CT 3
21 Sullivan, Daniel J 10 NAS-NE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lajoie, Juliette R 12 MTSC-NE 141
2 Katz, Hannah P 11 BEAR-CT 105
3 Tyler, Katie E 12 ATST-NE 101
4 Wingfield, Miranda L 12 NAS-NE 97.5
5 Greco, Christiana O 12 MTSC-NE 77
6 Harper, Jessica L 11 UN-NE 70
7 Thomas, Sabree C 12 UN-NE 67
8 Hendershot, Claire L 12 HMST-CT 61
9 Kochiss, Jessie S 11 HMST-CT 57
10 Travers, Kaitlin A 11 NAS-NE 52
11 Plourde, Hannah E 12 WYST-NE 47
12 Bush, Alyssa E 11 UN-NE 29
12 Maggi, Sage M 11 BEAR-CT 29
14 Earley, Shannon I 12 HMST-CT 27
15 Yurgielewicz, Jamie T 12 HRY-NE 24
16 Jacobson, Jordan C 12 MTSC-NE 17
17 Haywood, Jillian L 11 HYV-NE 16.5
18 McMenemy, Dorian M 11 MD-NE 15
19 Lewis, Erin M 11 WYST-NE 14
20 Peterson, Cassidy L 12 HRY-NE 13
21 Nauman, Claire M 11 BEAR-CT 12
22 Fantakis, Ari G 11 WYST-NE 10
23 Hartigan, Erin E 11 BEAR-CT 8
24 Lie, Alison F 11 MD-NE 7
25 Metayer, Katie A 12 MTSC-NE 4
26 Ghidotti, Cori B 11 UN-NE 3
26 Walsh, Hope M 11 WYST-NE 3
28 Casillo, Cathleen A 11 AMW-NE 2
28 Zdziarski, Anna B 12 SNAP-NE 2
28 Currier, Sam L 11 ATST-NE 2
28 Chumbley, Ashley E 12 BEAR-CT 2
32 Connor, Sydney L 12 ATST-NE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hibbert, Joe C 12 MTSC-NE 160
2 Liu, Justin A 11 MTSC-NE 145.5
3 Machat, Colin E 12 NAS-NE 109
4 Lawson, Ethan C 12 WSSC-NE 95
5 Sommerville, George J 11 MTSC-NE 90.5
6 Blank, Travis C 11 SNAP-NE 80
7 Furlong, John P 11 EDST-CT 74
8 Normoyle, Tommy R 11 MTSC-NE 65
9 Kwarcinski, Tim W 11 MTSC-NE 53
10 Stinehart, Jimmy L 12 WYST-NE 51
11 Goudovitch, Daniel G 11 MD-NE 44
12 Tang, Alan R 11 MTSC-NE 31
13 Parfenov, Alexander D 12 MD-NE 28
14 Josiah, Ryan M 11 BEAR-CT 27
15 Cooper, Ben D 12 ESSC-NE 21
16 Karangekis, Nicholas G 12 BEAR-CT 11
16 Dolan, John F 12 WYST-NE 11
16 Vogel, Andre 12 MD-NE 11
19 Thom, Evan J 11 MD-NE 6
20 Boman, Hunter S 11 BEAR-CT 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Li, Sara D 14 MTSC-NE 192
2 Phillips, Callie A 13 MTSC-NE 118
3 Lacoste, Kara A 13 HYV-NE 90
4 Lucia, Amanda M 13 NAS-NE 88
5 Kwarcinski, Meaghan E 13 MTSC-NE 86
6 Miller, Dory J 13 UN-CT 85
7 Pimer, Diana M 14 HMST-CT 80
8 Lajoie, Emily J 13 MTSC-NE 67
9 Strzempko, Anna N 13 HYV-NE 57
10 Scobee, Hannah F 13 BEAR-CT 55
11 Marshall, Sam L 14 BEAR-CT 52
12 Katz, Randi L 13 BEAR-CT 44
13 Hinrichs, Kelsey L 14 HHS-NE 37
14 Wang, Sela J 13 ESSC-NE 16
15 Corcoran, Veronica S 14 WSSC-NE 10
16 Lavery, Christina E 13 HMST-CT 9
16 Harrington, Angela L 13 MTSC-NE 9
16 Dinsmore, Madi A 13 WSSC-NE 9
19 Lie, Stephanie H 14 MD-NE 7
20 Surette, Gabby M 13 WSSC-NE 3
21 Konieczny, Mina S 13 HYV-NE 2
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pascal, Alex B 14 UN-CT 186
2 Barber, Douglas T 13 HMST-CT 131.5
3 Mesloh, Nick K 14 ESSC-NE 100
4 Karpinski, Wiktor M 13 MTSC-NE 83
5 Normoyle, Michael J 13 MTSC-NE 73.5
6 Reavill, Brooks R 13 UN-CT 62
7 Disco, Andy M 14 HHS-NE 61
8 Hug, Sam R 13 BEAR-CT 52
8 Reavill, Avery A 13 UN-CT 52
10 Fantakis, Niko E 13 WYST-NE 47
11 Boman, Connor S 13 BEAR-CT 43
12 Dean, Ryan E 13 NAS-NE 32
12 Mills, Brad T 14 EDST-CT 32
14 Grippo, James H 13 MTSC-NE 31
15 Szczepanek, Aaron E 13 MTSC-NE 24
16 Burgos, Nicholas W 13 BEAR-CT 23
17 Wingfield, Zach E 13 NAS-NE 22
18 Deveau, Matt D 14 MD-NE 14
19 Sampathkumaran, Prashanth 13 MD-NE 10
19 Latka, Steven S 14 MTSC-NE 10
21 Wood, Ben C 13 ESSC-NE 3
21 Bierwert, Joel M 13 NAS-NE 3
21 Dudkin, Dennis 13 MTSC-NE 3
21 Lavigne, Andrew V 14 EDST-CT 3
25 Wilga, Corey R 14 NAS-NE 2
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gardocki, Katie L 16 BEAR-CT 178
2 Pascal, Melanie L 17 UN-CT 138
3 Rosenbaum, Margaret H 16 MTSC-NE 124
4 Lamothe, Emma J 15 UN-CT 86
5 Takimoto, Tayna B 16 WSSC-NE 80
6 Earley, Meghan T 16 HMST-CT 49
7 Lee, Morgan E 15 BEAR-CT 41
8 Coppler, Catriona M 15 HYV-NE 40
9 Guenther, Jakki T 17 HYV-NE 39
9 Bero, Lisa D 15 UN-CT 39
11 Gorman, Karissa L 16 HYV-NE 34
12 Dill, Stephanie 17 HRY-NE 32
13 Farnam, Keeley M 16 SNAP-NE 28
13 Cooper, Morgan C 16 HRY-NE 28
15 Lyons, Mairead A 17 WSSC-NE 23
16 Fleming, Johanna M 15 HRY-NE 18
17 Letendre, Daisy C 17 HRY-NE 16
17 Kirchner, Ashley J 15 UN-NE 16
19 Dewey, Kerry A 15 WSSC-NE 12
19 Dinsmore, Brooke T 16 WSSC-NE 12
19 Pielock, Julia M 15 ESSC-NE 12
22 Whiting, Alex M 14 HRY-NE 11
23 Smith, Claire M 15 MTSC-NE 9
23 Wang, Nicole J 15 ESSC-NE 9
25 Dooley, Taryn A 17 HYV-NE 8
26 La Comfora, Jenn N 15 WSSC-NE 6
26 Kent, Sonja J 15 WSSC-NE 6
26 Shin, Amy 16 WSSC-NE 6
29 Woodward, Anna M 16 MTSC-NE 4
29 Lamotte, Kirsten E 17 HRY-NE 4
31 Travers, Kaitlin A 11 NAS-NE 3
31 Harrington, Breonna M 17 MTSC-NE 3
33 Casillo, Christina M 15 AMW-NE 1
33 Dinsmore, Madi A 13 WSSC-NE 1
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dyrkacz, Paul M 16 UN-CT 138
2 Lashway, Nick J 18 HRY-NE 115
3 Wingfield, Jacob A 15 NAS-NE 112
4 Louis-Fernand, Mike J 18 PAA-NJ 80
5 Casey, Tom S 16 MTSC-NE 77
6 Hug, John C 16 BEAR-CT 65
7 Disco, Mike K 17 HHS-NE 64
8 Bruso, Shaun C 18 HYV-NE 51
9 Burrow, Tom J 16 NAS-NE 45.5
10 Latka, Alex J 17 MTSC-NE 42
11 Cotugno, Josh R 17 HRY-NE 39.5
12 Larrow, Patrick M 15 HYV-NE 35
13 Grippo, Matt J 15 MTSC-NE 32
14 Wood, Andrew W 17 ESSC-NE 28
15 Ramos, Timothy P 16 HYV-NE 27
16 Moran, Dan M 25 BEAR-CT 24
17 Swan, Greg A 17 HMST-CT 21
17 Salomone, Joe T 18 MTSC-NE 21
19 Pappas, Billy J 15 WSSC-NE 19
20 Champagne, Tyler S 16 HMST-CT 16
21 Lomas, Corey H 17 MTSC-NE 15
21 Prout, Cullivan H 17 HYV-NE 15
23 Estanislau, John F 15 MTSC-NE 13
24 Pelinsky, Jacob J 15 WYST-NE 5
25 Pielock, Christopher M 17 ESSC-NE 4
25 Hobbs, Richard L 19 ESSC-NE 4
27 Benoit, Zach R 16 WYST-NE 3
28 Sweeney, Chris M 16 BEAR-CT 2
28 Schwaiger, Jonathan D 16 NAS-NE 2
30 Pielock, Jamie T 15 ESSC-NE 1