Licensed to Northampton Area Swimming Hy-Tek's Meet Manager 11/26/2006
The 36th Annual Pioneer Valley Invitational, Sanction #: NE-06-67
Smith College 11/24/06 - 11/26/06
Individual Rankings - Through Event 114
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Li, Jerrica H 8 MTSC-NE 200
2 Lang, Marin E 8 MD-NE 185
3 Burzillo, Maria L 8 MD-NE 173
4 Jordan, Stephanie B 8 HRY-NE 129
5 Smith, Katie M 8 MTSC-NE 125
6 Earley, Erin C 7 HMST-CT 120
7 LaVerdiere, Tori M 8 HRY-NE 105
8 Furlong, Allison G 8 EDST-CT 101
8 Black, Gabbie R 8 MTSC-NE 101
10 Dean, Erica A 8 HRY-NE 83
11 North, Brittany A 8 MTSC-NE 68
12 Wilber, Emma L 7 SNAP-NE 63
13 Hildebrandt, Annika M 7 ATST-NE 51
14 Aquadro, Natalie G 7 HRY-NE 26
15 McCloskey, Emma A 7 MTSC-NE 16
16 Martin, Kenzie R 7 MD-NE 14
17 Burns, Cara A 8 HYV-NE 11
18 Giang, Kathleentran H 7 HYV-NE 10
19 Townsley, Meredith A 8 ESSC-NE 7
20 Bogalhas, Alexis R 8 HYV-NE 6
21 Foster, Sabrina L 7 NAS-NE 4
22 Stinehart, Madison M 7 WYST-NE 2
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peterson, Liam C 8 HRY-NE 200
2 Herlihy, Christian L 8 MD-NE 169
3 Lin, Calvin 8 ATST-NE 162
4 Yap, Andy 7 NAS-NE 154
5 Scobee, Jack L 7 BEAR-CT 150
6 Maginnis, Liam M 8 NAS-NE 135
7 Karangekis, Mitchell S 8 BEAR-CT 131
8 Lyons-Sosa, Gabe P 7 HRY-NE 88
9 Ung, Stanley 8 MD-NE 81
10 Bush, Adam M 7 UN-NE 56
11 Lepard, John H 8 MD-NE 52
12 Roy, Carter J 8 HYV-NE 34
12 Dean, Michael C 6 HRY-NE 34
14 Chen, Andrew 7 MD-NE 32
15 Grimaldi, Nicholas P 8 NAS-NE 28
16 Wall, Ryan H 8 NAS-NE 19
17 Wall, Bryce C 8 NAS-NE 17
18 Ross, Theo A 7 NAS-NE 2
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bush, Alyssa E 10 UN-NE 175
2 Harper, Jessica L 10 NAS-NE 164
3 Katz, Hannah P 10 BEAR-CT 160
3 Haywood, Jillian L 10 HYV-NE 160
5 Travers, Kaitlin A 10 NAS-NE 148
6 Fleming, Kerry S 9 HRY-NE 141
7 Lie, Alison F 10 MD-NE 133
8 Kochiss, Jessie S 10 HMST-CT 99
9 Lewis, Erin M 10 WYST-NE 98
10 McMenemy, Dorian M 10 MD-NE 69
11 Ghidotti, Cori B 10 UN-NE 63
12 Currier, Sam L 10 ATST-NE 59
13 Lajoie, Kelly M 9 MTSC-NE 57
14 Fantakis, Ari G 10 WYST-NE 52
15 Maggi, Sage M 10 MTSC-NE 45
15 Wilber, Maeve E 9 SNAP-NE 45
17 Vogelzang, Jayne R 9 MD-NE 36
18 Dillon-Davidson, Sophia I 10 ATST-NE 33
19 Cooke, Kathryn M 9 HMST-CT 27
20 Walsh, Hope M 10 WYST-NE 24
21 Bushey, Erika A 10 BEAR-CT 21
22 Vogelzang, Grace K 9 MD-NE 12
23 Thibault, Emma G 9 ATST-NE 10
24 Whitney, Emma L 9 UN-NE 7
25 Shea, Melissa A 9 MD-NE 6
26 Qu, Fiona 9 MD-NE 4
26 Jurczyk, Shaylyn L 10 WYST-NE 4
28 Chen, Olivia 9 MD-NE 3
29 Tjong, Jessi H 10 MD-NE 2
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Liu, Justin A 10 MTSC-NE 216
2 Blank, Travis C 10 SNAP-NE 176
3 Tang, Alan R 10 MTSC-NE 164
4 Furlong, John P 10 EDST-CT 160
5 Normoyle, Tommy R 10 MTSC-NE 146
6 Kwarcinski, Tim W 10 MTSC-NE 139
7 Phillips, Reed J 10 MTSC-NE 115
8 Chen, Michael 9 MTSC-NE 110
9 Feirouz, Eric B 9 MD-NE 108
10 Sampathkumaran, Madhav 9 MD-NE 86
11 Robinson, Dante W 9 ESSC-NE 63
12 Josiah, Ryan M 10 BEAR-CT 62
13 Dillon-Davidson, Ciaran I 10 ATST-NE 42
14 Olivier, Ramon M 10 ESSC-NE 41
15 Lee, Conner B 9 BEAR-CT 37
16 Stephenson, Cameron V 10 SNAP-NE 34
17 Piemonte, Joe M 10 MTSC-NE 28
18 Zagami, Michael 9 MD-NE 22
18 Dwyer, Michael L 10 HRY-NE 22
20 Yap, David 9 NAS-NE 17
21 Giang, Thomas 10 HYV-NE 15
22 Grippo, Michael G 10 MTSC-NE 13
23 Peters, Zachary T 9 HYV-NE 8
24 Rodriguez, Ryan M 9 NAS-NE 6
25 London, Sam B 9 MD-NE 3
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Phillips, Callie A 12 MTSC-NE 204
2 Kwarcinski, Meaghan E 12 MTSC-NE 176
3 Scobee, Hannah F 12 BEAR-CT 155
4 Katz, Randi L 12 BEAR-CT 148
5 Greco, Christiana O 11 MTSC-NE 147
6 Strzempko, Anna N 12 HYV-NE 128
7 Lucia, Amanda M 12 NAS-NE 125
8 Lajoie, Emily J 12 MTSC-NE 119
8 Grace, Megan L 12 UN-NE 119
10 Konieczny, Mina S 12 HYV-NE 101
11 Harrington, Angela L 12 MTSC-NE 68
12 Wingfield, Miranda L 11 NAS-NE 67
13 Lajoie, Juliette R 11 MTSC-NE 43
14 Mozea, Amanda J 11 ATST-NE 38
15 Nunnelly, Laura E 12 ATST-NE 27
16 Tyler, Katie E 11 ATST-NE 21
16 Earley, Shannon I 11 HMST-CT 21
18 Yurgielewicz, Jamie T 11 HRY-NE 16
18 Boysen, Emily L 12 NAS-NE 16
20 Kidder, Kasey E 12 ESSC-NE 15
21 Durepo, Ivy J 11 MTSC-NE 13
22 Wang, Sela J 12 ESSC-NE 12
22 Casillo, Cathleen A 11 AMW-NE 12
24 Dupre, Madeline M 11 BSSC-NE 11
25 Peterson, Cassidy L 11 HRY-NE 10
26 Hurley, Christa L 11 HYV-NE 9
27 Champagne, Colby T 12 HMST-CT 8
28 Fontes, Katherine S 12 HYV-NE 6
28 Metayer, Katie A 11 MTSC-NE 6
30 Khatchadourian, Sevane A 12 WYST-NE 5
30 Konstantakos, Mia D 12 MTSC-NE 5
30 Zdziarski, Anna B 11 SNAP-NE 5
33 Donovan, Erin E 11 BSSC-NE 2
33 Senecal, Genna R 11 UN-NE 2
35 Black, Ally C 11 MTSC-NE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Barber, Douglas T 12 HMST-CT 209
2 Tang, Kevin C 12 MTSC-NE 168
3 Karpinski, Wiktor M 12 MTSC-NE 163
4 Wingfield, Zach E 12 NAS-NE 147
5 Normoyle, Michael J 12 MTSC-NE 131
6 Dean, Ryan E 12 NAS-NE 128
7 Fantakis, Niko E 12 WYST-NE 121
8 Hibbert, Joe C 11 MTSC-NE 116
9 Bierwert, Joel M 12 NAS-NE 81
10 Jacobson, Matthew C 11 MTSC-NE 79
11 Machat, Colin E 11 NAS-NE 75
12 Stinehart, Jimmy L 11 WYST-NE 66
13 Parfenov, Sasha D 11 MD-NE 53
13 Wang, Wilson 12 ATST-NE 53
15 Giang, Co T 12 HYV-NE 47
16 Cooper, Ben D 11 ESSC-NE 34
17 Knight, Joe D 11 MTSC-NE 32
18 Vogel, Andre 11 MD-NE 30
19 Szczepanek, Aaron E 12 UN-NE 28
20 Lamothe, Remi J 11 BSSC-NE 25
21 Santiago, Tim C 12 MTSC-NE 17
22 Karangekis, Nicholas G 11 BEAR-CT 13
23 Smith, Pete T 11 MTSC-NE 10
24 Weiss, Elliot M 11 NAS-NE 9
25 Sampathkumaran, Prashanth 12 MD-NE 8
26 Markette, John-Tyler 11 HMST-CT 7
27 Zagami, Derek 12 MD-NE 4
28 Jacobson, Joshua A 11 MTSC-NE 3
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Coppler, Catriona M 14 BEAR-CT 176
2 Fleming, Johanna M 14 HRY-NE 158
3 Pimer, Diana M 13 HMST-CT 153
4 Lamothe, Emma J 14 BSSC-NE 149
5 Lee, Morgan E 14 BEAR-CT 142
6 Young, Danielle M 14 HMST-CT 127
7 Underwood, Jordan L 14 ATST-NE 124
8 Marshall, Sam L 13 BEAR-CT 102
9 Pielock, Julia M 14 ESSC-NE 98
10 Smith, Claire M 14 MTSC-NE 72
11 Kirchner, Ashley J 14 UN-NE 71
12 Casillo, Christina M 14 AMW-NE 65
13 Whiting, Alex M 13 HRY-NE 62
14 Boynton, Rachel A 14 HRY-NE 61
15 Lie, Stephanie H 13 MD-NE 57
16 Sweeney, Heather A 13 MTSC-NE 43
17 Oleksak, Hannah D 13 WYST-NE 25
18 Greenwald, Mia C 14 MD-NE 19
19 Browne, Emily A 14 HRY-NE 18
20 Arel, Holly E 14 HYV-NE 17
20 Hopkins, Kaylee E 14 NAS-NE 17
22 Andrew, Hannah B 14 MD-NE 13
22 Gunshenan, Clare I 14 MD-NE 13
24 Olivier, Domenicia H 13 ESSC-NE 12
25 Skrodzki, Amanda A 14 WYST-NE 9
25 Bierwert, Lindsay A 14 NAS-NE 9
27 Smetana, Elizabeth A 13 AMW-NE 8
27 Lewis, Caroline P 14 WYST-NE 8
29 Wang, Nicole J 14 ESSC-NE 7
29 Holme-Miller, Mikaela 13 ATST-NE 7
31 Burns, Molly M 13 HYV-NE 6
31 Phoenix, Ashley J 13 MTSC-NE 6
33 LaValley, Elyse L 13 WYST-NE 4
34 Beebe, Shamika E 13 NAS-NE 3
35 Knapp, Jillian R 13 WYST-NE 2
36 Blank, Jessica C 14 SNAP-NE 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Grippo, Matt J 14 MTSC-NE 188
2 Meier, Matthew N 14 SNAP-NE 169
3 Estanislau, John F 14 MTSC-NE 136
4 Leonard, Jacob A 13 ATST-NE 118
5 Geraghty, Pat T 14 HYV-NE 104
6 Abdow, Luke D 14 ATST-NE 90
7 Wright, Leo N 14 ATST-NE 88
8 Mesloh, Nick K 13 ESSC-NE 83
9 Ganz, Dan E 14 HRY-NE 81
9 Kett, Kevin G 13 HMST-CT 81
11 Weiss, Matthew M 13 NAS-NE 76
12 Harvey, David B 14 MD-NE 69
13 Pielock, Jamie T 14 ESSC-NE 67
14 Zdziarski, Peter E 14 SNAP-NE 61
15 Grippo, James H 13 MTSC-NE 55
16 Carvalho, RJ J 14 MTSC-NE 36
17 Pelinsky, Jacob J 14 WYST-NE 32
18 Latka, Steven S 13 MTSC-NE 28
19 Mills, Brad T 13 EDST-CT 25
20 Marchitto, Joey M 14 HMST-CT 16
21 Peters, Chris J 13 HYV-NE 13
22 Wilga, Corey R 13 NAS-NE 10
23 Windoloski, Jeffrey M 14 NAS-NE 4
23 Burrow, Tim E 13 NAS-NE 4
25 Folger, Jim S 13 MTSC-NE 2
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gardocki, Katie L 15 BEAR-CT 200
2 Li, Sara D 13 MTSC-NE 186
3 Mazzetta, Natalie M 17 BEAR-CT 151
4 Rosenbaum, Margaret H 15 MTSC-NE 138
5 Kett, Nicole P 16 HMST-CT 132
6 Earley, Meghan T 15 HMST-CT 93
7 Pavolko, Brittany N 17 HRY-NE 89
8 Zimmerman, Kelby W 17 BEAR-CT 77
9 Pascal, Melanie L 16 BEAR-CT 68
10 Gardocki, Sara B 17 BEAR-CT 61
11 Ruan, Sisi F 17 HYV-NE 59
12 Meier, Elizabeth R 15 SNAP-NE 55
13 Grace, Callie M 17 UN-NE 53
14 Konieczny, Emily J 16 HYV-NE 46
15 Cooper, Morgan C 15 HRY-NE 45
16 Farnam, Keeley M 15 SNAP-NE 43
17 Santer, Jillian E 17 MTSC-NE 40
18 Woodward, Anna M 15 MTSC-NE 39
19 Dill, Stephanie 16 HRY-NE 27
20 Fillmore, Melissa N 16 HMST-CT 25
20 Driscoll, Caitlin E 16 HRY-NE 25
22 Brown, Bethny G 17 BEAR-CT 24
23 Lamotte, Kirsten E 16 HRY-NE 23
24 Dooley, Taryn A 16 HYV-NE 20
25 Strzempko, Alex N 17 HYV-NE 18
26 Guenther, Jakki T 16 HYV-NE 17
26 Loftus, Katherine K 16 HMST-CT 17
28 Veit, Kristen M 15 HYV-NE 11
29 Sotar, Katie M 15 BSSC-NE 10
30 Sotar, Anna 16 BSSC-NE 8
31 Leonard, Mellyann A 16 ATST-NE 6
32 Fournier, Shannon G 15 NAS-NE 5
32 Daniels, Rose B 17 ATST-NE 5
32 Zanarini, Gina E 16 MTSC-NE 5
32 Fleming, Erin K 18 UN-NE 5
32 Letendre, Daisy C 16 HRY-NE 5
37 Kuntz, Maggie E 16 HYV-NE 4
37 Dufraine, Jennifer K 16 HYV-NE 4
37 Stephenson, Lauren E 16 SNAP-NE 4
37 Blank, Kristina N 16 SNAP-NE 4
41 Evans, Kate E 16 HMST-CT 3
42 Scobee, Chloe A 15 BEAR-CT 2
42 Lopez, JC C 15 HYV-NE 2
44 Dudunake, Tessa A 15 HRY-NE 1
44 Sullivan, Maky K 15 HYV-NE 1
44 Cox, Katie L 15 HYV-NE 1
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wingfield, Jacob A 14 NAS-NE 155
2 Joyce, Ian H 15 MTSC-NE 151
3 Lashway, Nick J 17 HRY-NE 140
4 Dyrkacz, Paul M 15 MTSC-NE 139
5 Blakesley, Andy J 17 HYV-NE 130
6 Boynton, Andrew R 17 HRY-NE 114
7 Bruso, Shaun C 17 HYV-NE 105
8 Latka, Alex J 16 MTSC-NE 100
9 Hobbs, Richard L 18 ESSC-NE 98
10 Nystrom, Keith A 16 UN-NE 83
11 Salomone, Joe T 17 MTSC-NE 70
11 Louis-Fernand, Mike J 17 PAA-NJ 70
13 Prout, Cully H 15 HYV-NE 52
14 Page, Aaron C 18 ESSC-NE 50
15 Martin, Zane K 15 SNAP-NE 38
16 Castellana, Derek P 22 UN-NE 37
17 Burrow, Tom J 15 NAS-NE 36
18 Cuevas, Pablo J 15 HMST-CT 35
19 Provost, Nicholas D 17 HYV-NE 29
20 Pielock, Christopher M 16 ESSC-NE 28
20 Bowie, Kyle E 17 HRY-NE 28
22 Levine, Andy W 16 BEAR-CT 27
23 Champagne, Tyler S 15 HMST-CT 15
24 Wood, Andrew W 16 ESSC-NE 14
25 Chen, Ho-Zhen D 19 ESSC-NE 7
25 Hobbs, Martin R 15 ESSC-NE 7
27 Sweeney, Chris M 15 BEAR-CT 5
28 Liang, Reece Y 15 ATST-NE 3
29 Benoit, Zach R 15 WYST-NE 2
29 Krzystofik, Joe M 17 HYV-NE 2
31 Cowart, Max J 17 SNAP-NE 1
31 Woods, Chris K 14 WYST-NE 1