Licensed to Northampton Area Swimming Hy-Tek's Meet Manager
IMX Plus Meet - 1/19/2008 to 1/20/2008
Results - IMX Scores
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Meet Record: * 29.65 1/20/2007 Jessica L Harper, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Whitney, Emma L 10 PYPB-NE 30.02
2 Titterton, Rebecca M 10 UAC-CT 30.61
3 Wilber, Maeve E 10 WYST-NE 31.73
4 Lajoie, Kelly M 10 MTSC-NE 32.33
5 Szczepanek, Abigail M 10 MTSC-NE 33.06
6 Peters, Sydney M 9 MTSC-NE 33.13
7 Landsman, Emma Y 9 HRY-NE 33.26
8 Plourde, Sarah B 10 WYST-NE 33.46
9 Whitney, Julia A 10 PYPB-NE 33.74
10 Popowski, Kristyn M 9 HYV-NE 34.05
11 Perra, Amanda P 10 UAC-CT 34.62
12 Voss, Erin E 9 NAS-NE 34.95
13 Coughlin, Megan A 10 NAS-NE 35.79
14 McCloskey, Madeline M 10 MTSC-NE 35.81
15 Jordan, Stephanie B 9 HRY-NE 35.84
16 Danielson, Julia J 10 UAC-CT 35.96
17 Foster, Sabrina L 9 NAS-NE 35.98
17 LaVerdiere, Tori M 10 HRY-NE 35.98
19 Evans, Hannah R 10 UAC-CT 36.22
20 Yeager, Emily A 9 MTSC-NE 36.41
21 Nagrabska, Klaudia 10 MTSC-NE 37.18
22 Tavernia, Baylee P 10 WYST-NE 37.76
23 Smith, Katie M 9 MTSC-NE 37.83
24 Erickson, Courtney L 9 UAC-CT 38.00
25 Belawske, Hannah 9 KYD-NE 38.10
26 Wilber, Emma L 8 WYST-NE 38.24
27 Dean, Erica A 9 HRY-NE 39.80
28 Normoyle, Caitlin C 8 MTSC-NE 39.98
29 Aquadro, Natalie G 9 HRY-NE 40.12
30 Melendy, Danielle J 9 UAC-CT 40.46
31 Dilan, Kaitie A 9 UAC-CT 40.82
32 Rosales, Victoria E 10 KYD-NE 41.61
33 McCloskey, Emma A 8 MTSC-NE 42.22
34 Hakkarainen, Lily W 8 NAS-NE 43.66
35 Lederman, Olivia 10 NAS-NE 43.74
36 Woodland, Emily R 8 NAS-NE 45.31
37 Post, Cammy M 9 NAS-NE 46.64
38 Dudley, Ella K 7 NBYB-NE 1:04.84
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Meet Record: * 2:25.04 1/21/2007 Kaitlin A Travers, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Whitney, Emma L 10 PYPB-NE 2:26.03
1 Titterton, Rebecca M 10 UAC-CT 2:26.03
3 Wilber, Maeve E 10 WYST-NE 2:29.69
4 Thibault, Emma G 10 ATST-NE 2:29.87
5 Li, Jerrica H 9 MTSC-NE 2:31.98
6 Werenski, Mackenzie E 9 HYV-NE 2:32.11
7 Plourde, Sarah B 10 WYST-NE 2:32.35
8 Quinn, Lauren O 10 MTSC-NE 2:37.31
9 Lajoie, Kelly M 10 MTSC-NE 2:37.75
10 Szczepanek, Abigail M 10 MTSC-NE 2:40.14
11 Popowski, Kristyn M 9 HYV-NE 2:41.36
12 Newton, Cailey T 10 SHS-NE 2:42.45
13 Whitney, Julia A 10 PYPB-NE 2:46.71
14 Foster, Sabrina L 9 NAS-NE 2:49.80
15 Telega, Shelby R 10 ATST-NE 2:50.69
16 Voss, Erin E 9 NAS-NE 2:53.44
17 Eastham, Tori M 9 MTSC-NE 2:53.50
18 LaVerdiere, Tori M 10 HRY-NE 2:54.73
19 McCloskey, Madeline M 10 MTSC-NE 2:55.29
20 Coughlin, Megan A 10 NAS-NE 2:55.81
21 Townsley, Meredith A 10 ESSC-NE 2:57.46
22 Aquadro, Natalie G 9 HRY-NE 3:00.31
23 North, Brittany A 9 MTSC-NE 3:00.86
24 Dean, Erica A 9 HRY-NE 3:03.46
25 Walker, Kelsey C 9 UAC-CT 3:03.86
26 Smith, Katie M 9 MTSC-NE 3:05.19
27 Benik, Sharky J 9 KYD-NE 3:08.36
28 Nagrabska, Klaudia 10 MTSC-NE 3:09.19
29 Yeager, Emily A 9 MTSC-NE 3:15.11
30 Tavernia, Baylee P 10 WYST-NE 3:17.31
31 McCloskey, Emma A 8 MTSC-NE 3:17.64
32 Hakkarainen, Lily W 8 NAS-NE 3:25.04
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Meet Record: * 35.19 1/20/2007 Alison F Lie, MD -NE
Name Age Team Finals Points
===============================================================================
1 Whitney, Emma L 10 PYPB-NE 34.14*
2 Wilber, Maeve E 10 WYST-NE 36.25
3 Lajoie, Kelly M 10 MTSC-NE 36.63
4 Quinn, Lauren O 10 MTSC-NE 37.12
5 Landsman, Emma Y 9 HRY-NE 38.26
6 Peters, Sydney M 9 MTSC-NE 38.59
7 Whitney, Julia A 10 PYPB-NE 38.86
8 Szczepanek, Abigail M 10 MTSC-NE 39.65
9 Popowski, Kristyn M 9 HYV-NE 39.95
10 Danielson, Julia J 10 UAC-CT 40.24
11 Voss, Erin E 9 NAS-NE 40.26
12 Jordan, Stephanie B 9 HRY-NE 40.59
13 Erickson, Courtney L 9 UAC-CT 42.68
14 Perra, Amanda P 10 UAC-CT 43.35
15 Belawske, Hannah 9 KYD-NE 43.45
16 Dean, Erica A 9 HRY-NE 43.63
17 Coughlin, Megan A 10 NAS-NE 43.96
18 Foster, Sabrina L 9 NAS-NE 44.29
19 Aquadro, Natalie G 9 HRY-NE 44.62
20 Yeager, Emily A 9 MTSC-NE 45.50
21 Wilber, Emma L 8 WYST-NE 46.07
22 LaVerdiere, Tori M 10 HRY-NE 46.41
23 Nagrabska, Klaudia 10 MTSC-NE 48.23
24 Evans, Hannah R 10 UAC-CT 49.25
25 Hakkarainen, Lily W 8 NAS-NE 49.92
26 Dilan, Kaitie A 9 UAC-CT 50.45
27 Melendy, Danielle J 9 UAC-CT 51.39
28 Normoyle, Caitlin C 8 MTSC-NE 51.48
29 Lederman, Olivia 10 NAS-NE 52.48
30 McCloskey, Emma A 8 MTSC-NE 53.47
31 Woodland, Emily R 8 NAS-NE 54.56
32 Gardiner, Emily J 8 ATST-NE 56.51
33 Post, Cammy M 9 NAS-NE 57.84
34 Dudley, Ella K 7 NBYB-NE 1:02.27
-- Walker, Kelsey C 9 UAC-CT DQ
-- Rosales, Victoria E 10 KYD-NE DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Meet Record: * 1:16.24 1/21/2007 Alison F Lie, MD -NE
Name Age Team Finals Points
===============================================================================
1 Wilber, Maeve E 10 WYST-NE 1:16.43
2 Whitney, Emma L 10 PYPB-NE 1:17.61
3 Lajoie, Kelly M 10 MTSC-NE 1:20.12
4 Werenski, Mackenzie E 9 HYV-NE 1:21.84
5 Quinn, Lauren O 10 MTSC-NE 1:21.97
6 Landsman, Emma Y 9 HRY-NE 1:23.07
7 Peters, Sydney M 9 MTSC-NE 1:23.25
8 Szczepanek, Abigail M 10 MTSC-NE 1:23.97
9 Whitney, Julia A 10 PYPB-NE 1:26.02
10 Thibault, Emma G 10 ATST-NE 1:26.26
11 Voss, Erin E 9 NAS-NE 1:26.75
12 Plourde, Sarah B 10 WYST-NE 1:27.71
13 Popowski, Kristyn M 9 HYV-NE 1:27.79
14 Foster, Sabrina L 9 NAS-NE 1:28.93
15 Townsley, Meredith A 10 ESSC-NE 1:28.95
16 North, Brittany A 9 MTSC-NE 1:29.13
17 Benik, Sharky J 9 KYD-NE 1:29.70
18 Coughlin, Megan A 10 NAS-NE 1:32.11
19 McCloskey, Madeline M 10 MTSC-NE 1:32.90
20 Telega, Shelby R 10 ATST-NE 1:34.90
21 Aquadro, Natalie G 9 HRY-NE 1:35.02
22 Yeager, Emily A 9 MTSC-NE 1:35.75
23 LaVerdiere, Tori M 10 HRY-NE 1:37.31
24 Smith, Katie M 9 MTSC-NE 1:37.58
25 Eastham, Tori M 9 MTSC-NE 1:39.24
26 Hakkarainen, Lily W 8 NAS-NE 1:47.16
27 Fantakis, Kali A 8 WYST-NE 1:52.98
28 Weintraub, April L 9 ATST-NE 1:53.99
29 Lederman, Olivia 10 NAS-NE 1:54.96
30 Farnham, Olga M 8 ATST-NE 1:58.62
31 Post, Cammy M 9 NAS-NE 2:04.54
-- Dean, Erica A 9 HRY-NE DQ
-- McCloskey, Emma A 8 MTSC-NE DQ
-- Tavernia, Baylee P 10 WYST-NE DQ
-- Danielson, Julia J 10 UAC-CT DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Meet Record: * 38.94 1/21/2007 Jessica L Harper, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Titterton, Rebecca M 10 UAC-CT 37.04*
2 Newton, Cailey T 10 SHS-NE 39.46
3 Li, Jerrica H 9 MTSC-NE 40.95
4 Whitney, Julia A 10 PYPB-NE 41.67
5 Wilber, Maeve E 10 WYST-NE 42.19
6 Quinn, Lauren O 10 MTSC-NE 42.22
7 Landsman, Emma Y 9 HRY-NE 43.13
8 Lajoie, Kelly M 10 MTSC-NE 43.46
9 Peters, Sydney M 9 MTSC-NE 43.56
10 Perra, Amanda P 10 UAC-CT 45.85
11 Aquadro, Natalie G 9 HRY-NE 45.92
12 O'Hara, Rhone I 9 UAC-CT 46.22
13 Smith, Katie M 9 MTSC-NE 48.15
14 Walker, Kelsey C 9 UAC-CT 48.28
15 Voss, Erin E 9 NAS-NE 48.83
16 Evans, Hannah R 10 UAC-CT 49.40
17 McCloskey, Madeline M 10 MTSC-NE 50.16
18 Dean, Erica A 9 HRY-NE 50.36
19 Nagrabska, Klaudia 10 MTSC-NE 51.05
20 Coughlin, Megan A 10 NAS-NE 51.77
21 Foster, Sabrina L 9 NAS-NE 51.85
22 Melendy, Danielle J 9 UAC-CT 51.95
23 Normoyle, Caitlin C 8 MTSC-NE 52.40
24 Erickson, Courtney L 9 UAC-CT 52.67
25 LaVerdiere, Tori M 10 HRY-NE 52.76
26 Yeager, Emily A 9 MTSC-NE 52.94
27 Wilber, Emma L 8 WYST-NE 53.00
28 Kirk, Hannah E 9 UAC-CT 53.07
29 Tavernia, Baylee P 10 WYST-NE 53.21
30 Dilan, Kaitie A 9 UAC-CT 53.41
31 North, Brittany A 9 MTSC-NE 53.58
32 Hakkarainen, Lily W 8 NAS-NE 54.88
33 Weintraub, April L 9 ATST-NE 57.47
34 McCloskey, Emma A 8 MTSC-NE 57.49
35 Woodland, Emily R 8 NAS-NE 59.19
36 Farnham, Olga M 8 ATST-NE 59.62
37 Lederman, Olivia 10 NAS-NE 1:02.06
38 Stinehart, Madison M 8 WYST-NE 1:03.39
39 Gardiner, Emily J 8 ATST-NE 1:04.90
40 Fantakis, Kali A 8 WYST-NE 1:11.90
41 Post, Cammy M 9 NAS-NE 1:19.43
-- Popowski, Kristyn M 9 HYV-NE DQ
-- Danielson, Julia J 10 UAC-CT DQ
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Meet Record: * 1:24.59 1/20/2007 Erin M Lewis, WYST-NE
Name Age Team Finals Points
===============================================================================
1 Titterton, Rebecca M 10 UAC-CT 1:22.14*
2 Whitney, Julia A 10 PYPB-NE 1:29.76
3 Wilber, Maeve E 10 WYST-NE 1:30.77
4 Lajoie, Kelly M 10 MTSC-NE 1:31.20
5 Peters, Sydney M 9 MTSC-NE 1:36.31
6 Jordan, Stephanie B 9 HRY-NE 1:36.48
7 Popowski, Kristyn M 9 HYV-NE 1:37.40
8 Perra, Amanda P 10 UAC-CT 1:37.99
9 Smith, Katie M 9 MTSC-NE 1:38.26
10 McCloskey, Madeline M 10 MTSC-NE 1:39.12
11 Whitney, Emma L 10 PYPB-NE 1:39.29
12 Danielson, Julia J 10 UAC-CT 1:40.69
13 Walker, Kelsey C 9 UAC-CT 1:40.84
14 Werenski, Mackenzie E 9 HYV-NE 1:41.42
15 Plourde, Sarah B 10 WYST-NE 1:41.56
16 Aquadro, Natalie G 9 HRY-NE 1:41.61
17 Townsley, Meredith A 10 ESSC-NE 1:41.81
18 Szczepanek, Abigail M 10 MTSC-NE 1:46.59
19 Voss, Erin E 9 NAS-NE 1:47.29
20 Benik, Sharky J 9 KYD-NE 1:47.94
21 Erickson, Courtney L 9 UAC-CT 1:48.02
22 Dean, Erica A 9 HRY-NE 1:49.26
23 Evans, Hannah R 10 UAC-CT 1:49.36
24 Nagrabska, Klaudia 10 MTSC-NE 1:49.37
25 Belawske, Hannah 9 KYD-NE 1:50.34
26 Tavernia, Baylee P 10 WYST-NE 1:52.39
27 Foster, Sabrina L 9 NAS-NE 1:53.96
28 Coughlin, Megan A 10 NAS-NE 1:55.65
29 Melendy, Danielle J 9 UAC-CT 1:56.64
30 LaVerdiere, Tori M 10 HRY-NE 1:56.84
31 Yeager, Emily A 9 MTSC-NE 1:57.85
32 Hakkarainen, Lily W 8 NAS-NE 2:00.20
33 McCloskey, Emma A 8 MTSC-NE 2:06.62
34 Lederman, Olivia 10 NAS-NE 2:10.55
-- Post, Cammy M 9 NAS-NE DQ
-- Rosales, Victoria E 10 KYD-NE DQ
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Meet Record: * 32.38 1/21/2007 Kaitlin A Travers, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Wilber, Maeve E 10 WYST-NE 33.48
2 Whitney, Emma L 10 PYPB-NE 33.69
3 Li, Jerrica H 9 MTSC-NE 34.24
4 Lajoie, Kelly M 10 MTSC-NE 36.49
5 Quinn, Lauren O 10 MTSC-NE 36.91
6 Thibault, Emma G 10 ATST-NE 37.36
7 Newton, Cailey T 10 SHS-NE 37.49
8 Perra, Amanda P 10 UAC-CT 37.81
9 Whitney, Julia A 10 PYPB-NE 38.65
10 Peters, Sydney M 9 MTSC-NE 39.22
11 Landsman, Emma Y 9 HRY-NE 39.59
12 Popowski, Kristyn M 9 HYV-NE 39.68
13 Plourde, Sarah B 10 WYST-NE 41.51
14 Wilber, Emma L 8 WYST-NE 42.19
15 O'Hara, Rhone I 9 UAC-CT 42.29
16 McCloskey, Madeline M 10 MTSC-NE 42.52
17 Telega, Shelby R 10 ATST-NE 42.61
18 Coughlin, Megan A 10 NAS-NE 42.89
19 Voss, Erin E 9 NAS-NE 42.99
20 North, Brittany A 9 MTSC-NE 43.73
21 Dean, Erica A 9 HRY-NE 44.75
22 Aquadro, Natalie G 9 HRY-NE 45.25
23 Eastham, Tori M 9 MTSC-NE 45.42
24 Foster, Sabrina L 9 NAS-NE 46.39
25 Smith, Katie M 9 MTSC-NE 47.00
26 Yeager, Emily A 9 MTSC-NE 47.65
27 LaVerdiere, Tori M 10 HRY-NE 47.79
28 Normoyle, Caitlin C 8 MTSC-NE 49.62
29 Nagrabska, Klaudia 10 MTSC-NE 49.80
30 Kirk, Hannah E 9 UAC-CT 51.61
31 Erickson, Courtney L 9 UAC-CT 51.63
32 Dilan, Kaitie A 9 UAC-CT 51.99
33 Evans, Hannah R 10 UAC-CT 55.20
34 Woodland, Emily R 8 NAS-NE 56.51
35 Hakkarainen, Lily W 8 NAS-NE 56.63
36 Farnham, Olga M 8 ATST-NE 57.60
37 Weintraub, April L 9 ATST-NE 58.06
38 Stinehart, Madison M 8 WYST-NE 59.53
39 Melendy, Danielle J 9 UAC-CT 1:04.84
40 Fantakis, Kali A 8 WYST-NE 1:08.95
-- Post, Cammy M 9 NAS-NE DQ
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Meet Record: * 1:12.56 1/20/2007 Kaitlin A Travers, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Wilber, Maeve E 10 WYST-NE 1:18.66
2 Lajoie, Kelly M 10 MTSC-NE 1:23.69
3 Whitney, Julia A 10 PYPB-NE 1:28.95
4 Jordan, Stephanie B 9 HRY-NE 1:30.20
5 Popowski, Kristyn M 9 HYV-NE 1:30.39
6 Plourde, Sarah B 10 WYST-NE 1:31.99
7 McCloskey, Madeline M 10 MTSC-NE 1:36.21
8 Szczepanek, Abigail M 10 MTSC-NE 1:38.05
9 Benik, Sharky J 9 KYD-NE 1:38.33
10 Townsley, Meredith A 10 ESSC-NE 1:41.28
11 Aquadro, Natalie G 9 HRY-NE 1:41.42
12 Smith, Katie M 9 MTSC-NE 1:41.95
13 Coughlin, Megan A 10 NAS-NE 1:42.46
14 Dean, Erica A 9 HRY-NE 1:43.81
15 Tavernia, Baylee P 10 WYST-NE 1:51.67
16 Foster, Sabrina L 9 NAS-NE 1:52.13
17 Hakkarainen, Lily W 8 NAS-NE 2:07.92
-- Werenski, Mackenzie E 9 HYV-NE DQ
-- LaVerdiere, Tori M 10 HRY-NE DQ
-- Voss, Erin E 9 NAS-NE DQ
-- Whitney, Emma L 10 PYPB-NE DQ
Girls 10 & Under 100 Yard IM
===============================================================================
Meet Record: * 1:13.12 1/21/2007 Jessica L Harper, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Wilber, Maeve E 10 WYST-NE 1:15.25
2 Titterton, Rebecca M 10 UAC-CT 1:15.54
3 Li, Jerrica H 9 MTSC-NE 1:16.23
4 Whitney, Emma L 10 PYPB-NE 1:17.21
5 Quinn, Lauren O 10 MTSC-NE 1:18.76
6 Thibault, Emma G 10 ATST-NE 1:19.29
7 Newton, Cailey T 10 SHS-NE 1:21.54
8 Whitney, Julia A 10 PYPB-NE 1:22.83
9 Werenski, Mackenzie E 9 HYV-NE 1:23.24
10 Peters, Sydney M 9 MTSC-NE 1:23.28
11 Landsman, Emma Y 9 HRY-NE 1:23.35
12 Popowski, Kristyn M 9 HYV-NE 1:23.57
13 Plourde, Sarah B 10 WYST-NE 1:24.18
14 Perra, Amanda P 10 UAC-CT 1:24.33
15 Voss, Erin E 9 NAS-NE 1:25.03
16 Szczepanek, Abigail M 10 MTSC-NE 1:25.31
17 Benik, Sharky J 9 KYD-NE 1:29.21
18 LaVerdiere, Tori M 10 HRY-NE 1:29.44
19 O'Hara, Rhone I 9 UAC-CT 1:29.87
20 Danielson, Julia J 10 UAC-CT 1:30.58
21 McCloskey, Madeline M 10 MTSC-NE 1:31.39
22 Telega, Shelby R 10 ATST-NE 1:31.50
23 Dean, Erica A 9 HRY-NE 1:31.76
24 Aquadro, Natalie G 9 HRY-NE 1:32.34
25 Coughlin, Megan A 10 NAS-NE 1:33.18
26 Smith, Katie M 9 MTSC-NE 1:33.57
27 Foster, Sabrina L 9 NAS-NE 1:33.90
28 Erickson, Courtney L 9 UAC-CT 1:34.10
29 Eastham, Tori M 9 MTSC-NE 1:34.42
30 North, Brittany A 9 MTSC-NE 1:34.57
31 Walker, Kelsey C 9 UAC-CT 1:34.64
32 Wilber, Emma L 8 WYST-NE 1:37.77
33 Nagrabska, Klaudia 10 MTSC-NE 1:37.82
34 Kirk, Hannah E 9 UAC-CT 1:37.84
35 Yeager, Emily A 9 MTSC-NE 1:38.02
36 Evans, Hannah R 10 UAC-CT 1:39.51
37 Normoyle, Caitlin C 8 MTSC-NE 1:43.47
38 Dilan, Kaitie A 9 UAC-CT 1:45.61
39 Tavernia, Baylee P 10 WYST-NE 1:45.84
40 McCloskey, Emma A 8 MTSC-NE 1:47.79
41 Farnham, Olga M 8 ATST-NE 1:49.41
42 Lederman, Olivia 10 NAS-NE 1:49.51
43 Gardiner, Emily J 8 ATST-NE 1:50.83
44 Woodland, Emily R 8 NAS-NE 1:51.75
45 Weintraub, April L 9 ATST-NE 1:52.99
46 Melendy, Danielle J 9 UAC-CT 1:55.21
47 Stinehart, Madison M 8 WYST-NE 2:00.29
48 Post, Cammy M 9 NAS-NE 2:08.02
-- Hakkarainen, Lily W 8 NAS-NE DQ
Girls 10 & Under 200 Yard IM
===============================================================================
Meet Record: * 2:40.52 1/20/2007 Jessica L Harper, NAS -NE
Name Age Team Finals Points
===============================================================================
1 Titterton, Rebecca M 10 UAC-CT 2:42.89
2 Wilber, Maeve E 10 WYST-NE 2:42.97
3 Whitney, Emma L 10 PYPB-NE 2:47.19
4 Lajoie, Kelly M 10 MTSC-NE 2:48.35
5 Jordan, Stephanie B 9 HRY-NE 2:55.48
6 Landsman, Emma Y 9 HRY-NE 2:55.91
7 Whitney, Julia A 10 PYPB-NE 3:00.10
8 Werenski, Mackenzie E 9 HYV-NE 3:02.24
9 McCloskey, Madeline M 10 MTSC-NE 3:08.17
10 Plourde, Sarah B 10 WYST-NE 3:08.37
11 Szczepanek, Abigail M 10 MTSC-NE 3:10.42
12 Voss, Erin E 9 NAS-NE 3:15.08
13 Benik, Sharky J 9 KYD-NE 3:18.18
14 Aquadro, Natalie G 9 HRY-NE 3:19.79
15 Dean, Erica A 9 HRY-NE 3:20.20
16 Townsley, Meredith A 10 ESSC-NE 3:20.51
17 Walker, Kelsey C 9 UAC-CT 3:20.67
18 Coughlin, Megan A 10 NAS-NE 3:24.16
19 Smith, Katie M 9 MTSC-NE 3:25.87
20 Foster, Sabrina L 9 NAS-NE 3:26.71
21 LaVerdiere, Tori M 10 HRY-NE 3:32.66
22 Nagrabska, Klaudia 10 MTSC-NE 3:33.04
23 Yeager, Emily A 9 MTSC-NE 3:34.87
24 Rosales, Victoria E 10 KYD-NE 3:38.76
-- Popowski, Kristyn M 9 HYV-NE DQ
-- Tavernia, Baylee P 10 WYST-NE DQ
-- Hakkarainen, Lily W 8 NAS-NE DQ
Girls 11-12 50 Yard Freestyle
===============================================================================
Meet Record: * 26.20 1/20/2007 Kara A Lacoste, HYV-NE
Name Age Team Finals Points
===============================================================================
1 Punger, Lauren J 12 GMSC-NE 27.59
2 Haywood, Jillian L 12 HYV-NE 28.75
3 Wingfield, Miranda L 12 NAS-NE 29.00
4 Harper, Jessica L 11 HYV-NE 29.29
5 Fleming, Kerry S 11 HRY-NE 29.67
6 Danielson, Amanda M 12 UAC-CT 29.93
7 Fantakis, Ari G 12 WYST-NE 30.05
8 Plourde, Hannah E 12 WYST-NE 30.09
8 Foley, Heather K 12 NBYB-NE 30.09
10 Strong, Marin A 12 KYD-NE 30.13
11 Senecal, Genna R 12 WYST-NE 30.27
12 DeSimone, Anna G 11 WYST-NE 30.61
13 Travers, Kaitlin A 11 NAS-NE 30.69
14 Lincoln, Lizzy S 11 PYPB-NE 31.44
15 Zulkiewicz, Alex J 11 MTSC-NE 33.84
16 Gebo, Samantha K 12 NAS-NE 34.32
17 Scaff, Amber E 11 HYV-NE 39.82
Girls 11-12 500 Yard Freestyle
===============================================================================
Meet Record: * 5:32.32 1/21/2007 Callie A Phillips, MTSC-NE
Name Age Team Finals Points
===============================================================================
1 Werenski, Meriza C 12 HYV-NE 5:20.65*
2 Punger, Lauren J 12 GMSC-NE 5:33.61
3 Wingfield, Miranda L 12 NAS-NE 5:41.67
4 Donovan, Erin E 12 UAC-CT 6:02.75
5 Fleming, Kerry S 11 HRY-NE 6:03.27
6 Travers, Kaitlin A 11 NAS-NE 6:03.65
7 Lewis, Erin M 11 WYST-NE 6:06.26
8 Plourde, Hannah E 12 WYST-NE 6:10.74
9 Harper, Jessica L 11 HYV-NE 6:13.98
10 Thomas, Sabree 12 SHS-NE 6:17.57
11 Fantakis, Ari G 12 WYST-NE 6:23.00
12 Currier, Sam L 11 ATST-NE 6:29.15
13 Senecal, Genna R 12 WYST-NE 6:36.21
14 Dickinson, Jenna R 11 SHS-NE 6:48.42
15 Benik, Paige M 11 KYD-NE 6:50.98
16 Nelson, Hannah E 11 SHS-NE 6:51.68
17 Humel, Colleen V 11 HYV-NE 7:03.70
18 Zulkiewicz, Alex J 11 MTSC-NE 7:12.88
19 Lincoln, Lizzy S 11 PYPB-NE 7:14.88
20 Roth, Jamila S 12 ESSC-NE 7:34.83
21 Gebo, Samantha K 12 NAS-NE 7:42.35
Girls 11-12 50 Yard Backstroke
===============================================================================
Meet Record: * 30.67 1/20/2007 Meaghan E Kwarcinski, MTSC-NE
Name Age Team Finals Points
===============================================================================
1 Punger, Lauren J 12 GMSC-NE 32.01
2 Novelli, Alexy E 11 NBYB-NE 35.04
3 Haywood, Jillian L 12 HYV-NE 35.54
4 Harper, Jessica L 11 HYV-NE 35.66
5 Wingfield, Miranda L 12 NAS-NE 35.73
6 Fleming, Kerry S 11 HRY-NE 35.89
7 Plourde, Hannah E 12 WYST-NE 36.05
8 DeSimone, Anna G 11 WYST-NE 36.49
9 Travers, Kaitlin A 11 NAS-NE 36.91
10 Foley, Heather K 12 NBYB-NE 37.00
11 Humel, Colleen V 11 HYV-NE 37.26
12 Senecal, Genna R 12 WYST-NE 37.44
13 Lincoln, Lizzy S 11 PYPB-NE 39.90
14 Zulkiewicz, Alex J 11 MTSC-NE 40.36
15 Gebo, Samantha K 12 NAS-NE 42.07
16 Scaff, Amber E 11 HYV-NE 46.86
Girls 11-12 100 Yard Backstroke
===============================================================================
Meet Record: * 1:05.01 1/21/2007 Kara A Lacoste, HYV-NE
Name Age Team Finals Points
===============================================================================
1 Werenski, Meriza C 12 HYV-NE 1:06.06
2 Donovan, Erin E 12 UAC-CT 1:06.38
3 Punger, Lauren J 12 GMSC-NE 1:06.44
4 Strong, Marin A 12 KYD-NE 1:09.12
5 Thomas, Sabree 12 SHS-NE 1:11.27
5 Harper, Jessica L 11 HYV-NE 1:11.27
7 Lewis, Erin M 11 WYST-NE 1:13.30
8 Haywood, Jillian L 12 HYV-NE 1:13.61
9 Fleming, Kerry S 11 HRY-NE 1:13.75
10 Wingfield, Miranda L 12 NAS-NE 1:15.17
11 Plourde, Hannah E 12 WYST-NE 1:15.51
12 Currier, Sam L 11 ATST-NE 1:15.91
13 Fantakis, Ari G 12 WYST-NE 1:18.26
14 Senecal, Genna R 12 WYST-NE 1:18.49
15 Travers, Kaitlin A 11 NAS-NE 1:19.02
16 Reynolds, Abby R 12 ATST-NE 1:19.50
17 Ziomek, Ali M 11 ATST-NE 1:19.83
18 Dillon-Davidson, Sophia 11 ATST-NE 1:20.07
19 Humel, Colleen V 11 HYV-NE 1:20.37
20 Benik, Paige M 11 KYD-NE 1:21.49
21 Zulkiewicz, Alex J 11 MTSC-NE 1:27.67
22 Gebo, Samantha K 12 NAS-NE 1:28.87
23 Roth, Jamila S 12 ESSC-NE 1:31.20
24 Scaff, Amber E 11 HYV-NE 1:38.73
-- Carvajal, Suzy 11 SHS-NE DQ
Girls 11-12 50 Yard Breaststroke
===============================================================================
Meet Record: * 33.30 1/21/2007 Callie A Phillips, MTSC-NE
Name Age Team Finals Points
===============================================================================
1 Strong, Marin A 12 KYD-NE 34.96
2 Tyler, Katie E 12 ATST-NE 35.24
3 Nelson, Hannah E 11 SHS-NE 36.51
4 Punger, Lauren J 12 GMSC-NE 36.65
5 Harper, Jessica L 11 HYV-NE 37.29
6 Haywood, Jillian L 12 HYV-NE 37.70
7 Danielson, Amanda M 12 UAC-CT 37.76
8 Wingfield, Miranda L 12 NAS-NE 38.09
9 Senecal, Genna R 12 WYST-NE 38.16
10 Reynolds, Abby R 12 ATST-NE 38.38
11 Plourde, Hannah E 12 WYST-NE 38.42
12 Travers, Kaitlin A 11 NAS-NE 38.72
13 Fleming, Kerry S 11 HRY-NE 39.87
14 Dillon-Davidson, Sophia 11 ATST-NE 39.90
15 Zulkiewicz, Alex J 11 MTSC-NE 41.38
16 Dickinson, Jenna R 11 SHS-NE 41.88
17 O'Hara, Dylan G 12 UAC-CT 42.67
18 Lincoln, Lizzy S 11 PYPB-NE 42.82
19 Kunsman, Emily G 11 WYST-NE 44.13
20 Carvajal, Suzy 11 SHS-NE 46.31
21 Gebo, Samantha K 12 NAS-NE 47.77
22 Ziomek, Ali M 11 ATST-NE 50.74
23 Scaff, Amber E 11 HYV-NE 51.07
Girls 11-12 100 Yard Breaststroke
===============================================================================
Meet Record: * 1:12.41 1/20/2007 Callie A Phillips, MTSC-NE
